Difference between revisions of "Trust Fall"
From Destiny 1 Wiki
(Created page with "{{Weapon Infobox |image=trust fall icon1.jpg |Type=Scout Rifle |Slot=Primary Weapon |Level=20 |Item Level=60 |Rarity=Legendary |Damage Type=Kinetic |Attack=300...") |
m (Text replacement - "Mods" to "Perks") |
||
| Line 36: | Line 36: | ||
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
| − | == | + | ==Perks and Upgrades== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORES]] or [[Focus Lens FLS2]] | *'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORES]] or [[Focus Lens FLS2]] | ||
Revision as of 11:37, 17 February 2015
| Trust Fall | |
|---|---|
| Information | |
| Type | Scout Rifle |
| Slot | Primary Weapon |
| Level | 20 |
| Item Level | 60 |
| Rarity | Legendary |
| Damage Type | Kinetic |
| Attack | 300-365 |
| Impact | 61 |
| Rate of Fire | 27 |
| Range | 77 |
| Stability | 40 |
| Reload | 52 |
| Magazine | 16 |
| Zoom | 20 |
| Recoil | 76 |
| Equip Speed | 22 |
| Aim Assist | 39 |
| Acquired by | Purchased from Vanguard Quartermaster |
| Vendor | Vanguard Quartermaster |
| Cost | 150 Crucible Marks |
| Description | I've got you, friend. I've got you. |
- Released after House of Wolves expansion.
Perks and Upgrades
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORES or Focus Lens FLS2
- Random: Ranged Lens RLR5 or Ranged Lens RLS3 or Focus Lens FLA5
- Random: QuickDraw IS or TrueSight IS
Special Upgrades
- Random: Final Round or Luck in the Chamber or Mulligan or Return to Sender or Take a Knee or Zen Moment
- Random: Firefly or Grenadier or Outlaw or Life Support or Third Eye
Optional Upgrades
- Random: Snapshot or Field Scout or Explosive Rounds
- Random: Lightweight or Send It or Fitted Stock
- Random: Custom Optics or Armor Piercing Rounds or High Caliber Rounds
Damage Upgrades
- Upgrade Damage X 5
