Difference between revisions of "LDR 5001 (Year 1)"
From Destiny 1 Wiki
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Vanilla") |
|||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
| − | |image=ldr 5001 icon1. | + | |image=ldr 5001 icon1.jpg |
| − | |Type=Sniper Rifle | + | |Type=[[Sniper Rifle]] |
| + | |Slot=[[Special Weapon]] | ||
|Level=20 | |Level=20 | ||
|Item Level=60 | |Item Level=60 | ||
|Rarity=[[Legendary]] | |Rarity=[[Legendary]] | ||
| − | |Damage Type= | + | |Damage Type=[[Random Elemental]] |
| − | |Attack= | + | |Attack=272-331 |
| − | |Impact= | + | |Impact=25 |
| − | | | + | |Blast Radius= |
| − | | | + | |Rate of Fire=19 |
| − | | | + | |Charge Rate= |
| − | | | + | |Range=68 |
| − | | | + | |Velocity= |
| − | |Magazine= | + | |Stability=52 |
| + | |Reload=66 | ||
| + | |Magazine=4 | ||
|Zoom=40 | |Zoom=40 | ||
|Recoil=79 | |Recoil=79 | ||
|Equip Speed=51 | |Equip Speed=51 | ||
|Aim Assist=64 | |Aim Assist=64 | ||
| − | |Sights= | + | |Sights= |
| − | | | + | |Perk 1= |
| − | | | + | |Perk 2= |
| − | |Optional | + | |Perk 3= |
| − | |Acquired by= | + | |Optional Perks= |
| − | |Cost= | + | |Acquired by=Purchased from Vanguard Quartermaster |
| + | |Vendor=[[Vanguard Quartermaster]] | ||
| + | |Cost=150 Vanguard Marks, 1 Vanguard Commendation | ||
| + | |Requirement=Rank 3 with the Vanguard | ||
|Description=Ballistic heartbreak. | |Description=Ballistic heartbreak. | ||
| + | |Extra= | ||
}} | }} | ||
| − | [[LDR 5001]] is a level 20 [[Legendary]] [[Sniper Rifle]]. LDR 5001 can be | + | {{See also|LDR 5001 (Year 2)}} |
| + | [[LDR 5001 (Year 1)]] is a level 20 [[Legendary]] [[Sniper Rifle]]. LDR 5001 can be purchased from [[Vanguard Quartermaster]] for 150 [[Vanguard Marks]] and 1 [[Vanguard Commendation]]. Players have to be at least Rank 3 with the [[Vanguard]] to purchase this weapon. | ||
| + | *Released after [[The Dark Below]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
| − | == | + | ==Perks== |
| − | *[[ | + | '''Bold''' indicates the upgrades this weapon has when purchased from the Vanguard Quartermaster. |
| − | *[[ | + | ===Sights=== |
| − | *[[ | + | *'''Random''': [[EagleEye SLR20]] or [[SightSys SLS20]] or '''[[Hawkeye SLR15]]''' |
| + | *'''Random''': '''[[LongView SLR20]]''' or [[ShortGaze SLH10]] or [[LongView SLR10]] | ||
| + | *'''Random''': [[TacSys SLS15]] or '''[[Ambush SLH25]]''' | ||
| + | ===Special Perks=== | ||
| + | *'''Random''': [[Double Down]] or [[Rodeo]] or '''[[Unflinching]]''' or [[Performance Bonus]] or [[Spray and Play]] or [[Surplus]] or [[Take a Knee]] | ||
| + | *'''Random''': '''[[Clown Cartridge]]''' or [[Firefly]] or [[Grenadier]] or [[Final Round]] or [[Outlaw]] or [[Mulligan]] | ||
| − | + | ===Optional Perks=== | |
| − | + | *'''Random''': [[Snapshot]] or [[Lightweight]] or '''[[High Caliber Rounds]]''' | |
| − | + | *'''Random''': [[Field Scout]] or [[Send It]] or '''[[Armor Piercing Rounds]]''' | |
| − | + | *'''Random''': [[Perfect Balance]] or [[Custom Optics]] or '''[[Skip Rounds]]''' | |
| − | + | ===Damage Upgrades=== | |
| − | + | *[[Upgrade Damage]] X 5 | |
| − | + | ==Tips and Tricks== | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | *[[Snapshot]] | + | |
| − | + | ||
| − | + | ||
| − | * | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | * | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | *[[Upgrade Damage]] | + | |
| − | + | ==Trivia== | |
| − | == | + | LDR 5001 stands for Long Distance Relationship, a nod to this gun being a sniper rifle. |
==Images== | ==Images== | ||
| − | [[Category:Weapons]] [[Category: | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Sniper Rifles]] {{Legendary Weapons}} [[Category:The Dark Below]] [[Category:Vanguard Quartermaster]] |
Latest revision as of 23:11, 18 April 2016
| LDR 5001 (Year 1) | |
|---|---|
| Information | |
| Type | Sniper Rifle |
| Slot | Special Weapon |
| Level | 20 |
| Item Level | 60 |
| Rarity | Legendary |
| Damage Type | Random Elemental |
| Attack | 272-331 |
| Impact | 25 |
| Rate of Fire | 19 |
| Range | 68 |
| Stability | 52 |
| Reload | 66 |
| Magazine | 4 |
| Zoom | 40 |
| Recoil | 79 |
| Equip Speed | 51 |
| Aim Assist | 64 |
| Acquired by | Purchased from Vanguard Quartermaster |
| Vendor | Vanguard Quartermaster |
| Cost | 150 Vanguard Marks, 1 Vanguard Commendation |
| Requirement | Rank 3 with the Vanguard |
| Description | Ballistic heartbreak. |
- See also: LDR 5001 (Year 2)
LDR 5001 (Year 1) is a level 20 Legendary Sniper Rifle. LDR 5001 can be purchased from Vanguard Quartermaster for 150 Vanguard Marks and 1 Vanguard Commendation. Players have to be at least Rank 3 with the Vanguard to purchase this weapon.
- Released after The Dark Below expansion.
Perks
Bold indicates the upgrades this weapon has when purchased from the Vanguard Quartermaster.
Sights
- Random: EagleEye SLR20 or SightSys SLS20 or Hawkeye SLR15
- Random: LongView SLR20 or ShortGaze SLH10 or LongView SLR10
- Random: TacSys SLS15 or Ambush SLH25
Special Perks
- Random: Double Down or Rodeo or Unflinching or Performance Bonus or Spray and Play or Surplus or Take a Knee
- Random: Clown Cartridge or Firefly or Grenadier or Final Round or Outlaw or Mulligan
Optional Perks
- Random: Snapshot or Lightweight or High Caliber Rounds
- Random: Field Scout or Send It or Armor Piercing Rounds
- Random: Perfect Balance or Custom Optics or Skip Rounds
Damage Upgrades
- Upgrade Damage X 5
Tips and Tricks
Trivia
LDR 5001 stands for Long Distance Relationship, a nod to this gun being a sniper rifle.
