Browse wiki
| Invective |
| Acquired by | Purchased from Xur + , Decrypted from Exotic Engram + , Endgame Activities. + |
|---|---|
| Aim Assist | 60 + |
| Attack | 320 - 400 + |
| Cost | 17 Strange Coins + |
| Damage Type | Solar + |
| Equip Speed | 30 + |
| Impact | 46 + |
| Level | 40 + |
| Magazine | 4 + |
| Name | Invective (Year 2) + |
| Range | 23 + |
| Rarity | Exotic + |
| Rate of Fire | 30 + |
| Recoil | 70 + |
| Reload | 36 + |
| Slot | Special Weapons + |
| Stability | 51 + |
| Type | Shotguns + |
| Vendor | Xûr + |
| Year | 2 + |
| Zoom | 12 + |
| Categories | Weapons , Exotic , Shotguns , Exotic Weapons , The Taken King , Year 2 , Special Weapons , Agent of the Nine |
| Modification date This property is a special property in this wiki.
|
3 February 2017 17:12:23 + |
| hide properties that link here |
| Invective and Iconoclast + , Invective and Storm's Reproach + | Function |
|---|---|
| Invective (Year 2) + | Name |
| Iconoclast + , Storm's Reproach + | Related Item |
| A Dubious Task + | Reward |
| Invective + | redirect page |
