Browse wiki
| Fabian Strategy |
| Aim Assist | 50 + |
|---|---|
| Attack | 400 + |
| Damage Type | Kinetic + |
| Engrams | No + |
| Equip Speed | 26 + |
| Impact | 8 + |
| Level | 40 + |
| Magazine | 40 + |
| Name | Fabian Strategy + |
| Quest | Back in the Saddle + |
| Range | 22 + |
| Rarity | Exotic + |
| Rate of Fire | 88 + |
| Recoil | 80 + |
| Reload | 55 + |
| Slot | Primary Weapons + |
| Stability | 42 + |
| Type | Auto Rifles + |
| Year | 2 + |
| Categories | Weapons , Exotic , Auto Rifles , The Taken King , Year 2 , Primary Weapons , Titan Weapons |
| Modification date This property is a special property in this wiki.
|
31 July 2017 22:41:19 + |
| hide properties that link here |
| Fabian Strategy + | Name |
|---|---|
| Back in the Saddle + | Reward |
