Test
From Destiny 1 Wiki
Revision as of 16:19, 8 November 2014 by Helllllloooooooooooo (Talk | contribs)
Type | Attack | Damage Type | Sights | Optional Upgrades | Upgrade 1 | |
---|---|---|---|---|---|---|
1000-Yard Stare | Sniper Rifles | 280 | Multiple | |||
55A-allFATE | Pulse Rifles | 331-365 | Kinetic | |||
A.1F19X-Ryl | Scout Rifles | 248-300 | Kinetic | Red Dot-ORS Focus Lens FLA5 QuickDraw IS | ||
Amplified GEO-D6 | Sniper Rifles | 331-365 | Random Elemental | |||
Amplified Geo-D6 | Sniper Rifles | 140 | Multiple | |||
An Answering Chord | Auto Rifles | 280 | Kinetic | |||
Angel's Advocate | Scout Rifles | 350 | Kinetic | |||
Another NitC | Scout Rifles | 272-331 | Kinetic | |||
Apple of Discord | Pulse Rifles | 280 | Kinetic | |||
Bad Seed Down | Pulse Rifles | 248-300 | Kinetic | Red Dot-OAS Focus Lens FLS2 QuickDraw IS | ||
Badger CCL (Year 1) | Scout Rifles | 272-331 | Kinetic | |||
Bonekruscher | Machine Guns | 350 | Void | |||
Choleric Dragon SRT-49 | Rocket Launchers | 280 | Multiple | |||
Coiled Hiss 1919 | Pulse Rifles | 272-331 | Kinetic | |||
Conspiracy Theory-D | Shotguns | 300 | Multiple | |||
Diluvian 10/4x | Machine Guns | 280 | Multiple | |||
Disassembly Required | Rocket Launchers | 350 | Void | |||
Doctor Nope | Auto Rifles | 248-300 | Kinetic | Red Dot-ORS1 QuickDraw IS Focus Lens FLS2 | ||
Down and Doubt 00-0 | Hand Cannons | 280 | Kinetic | |||
Epitaph 2261 | Sniper Rifles | 248-300 | Random Elemental | Hawkeye SLR15 LongView SLR10 Ambush SLH25 | ||
Ex Astris | Fusion Rifles | 350 | Void | |||
GIVE/Take Equation | Fusion Rifles | 140 | Multiple | |||
Give/Take Equation | Fusion Rifles | 331-365 | Random Elemental | |||
How Dare You | Hand Cannons | 350 | Kinetic | |||
JabberHäkke-D | Sidearms | 280 | Multiple | |||
LDR 5001 (Year 1) | Sniper Rifles | 272-331 | Random Elemental | |||
LIGHT/Beware | Fusion Rifles | 248-300 | Random Elemental | Red Dot-ORS Red Dot-OES Red Dot-OAS | ||
Long Far Gone | Fusion Rifles | 300 | Multiple | |||
MG18A Harm's Way | Machine Guns | 272-331 | Random Elemental | |||
Not Like the Others | Scout Rifles | 280 | Kinetic | |||
Occam's Razor | Shotguns | 350 | Void | |||
One Way Ticket 000 | Rocket Launchers | 272-331 | Void, Solar, Arc | |||
One/One Synesthete | Scout Rifles | 331-365 | Kinetic | |||
PLUG ONE.1 | Fusion Rifles | 272-331 | Random Elemental | |||
Parthian Shot | Pulse Rifles | 350 | Kinetic | |||
Payback SOS | Auto Rifles | 272-331 | Kinetic | |||
Pest Control Matrix | Auto Rifles | 331-365 | Kinetic | |||
Proxima Centauri II | Scout Rifles | 248-300 | Kinetic | Red Dot-ORES Ranged Lens RLR5 QuickDraw IS | ||
Questing Beast | Auto Rifles | 280 | Kinetic | |||
Sawtooth Oscillator | Machine Guns | 331-365 | Random Elemental | |||
Secret Handshake | Shotguns | 272-331 | Random Elemental | |||
Seventh Sense | Sniper Rifles | 350 | Void | |||
Shadow Price (Year 1) | Auto Rifles | 248-300 | Kinetic | Red Dot-ORS1 SureShot IS Ranged Lens RLS3 | ||
Super Pox VLO | Pulse Rifles | 248-300 | Kinetic | Red Dot-ORES Focus Lens FLS2 TrueSight IS | ||
THE SWARM (Year 1) | Machine Guns | 248-300 | Random Elemental | Aggressive Ballistics Smart Drift Control Field Choke | ||
Teacup Tempest | Sidearms | 350 | Void | |||
The Comedian (Year 1) | Shotguns | 248-300 | Random Elemental | Linear Compensator Field Choke Soft Ballistics | ||
The Continental | Auto Rifles | 350 | Kinetic | |||
The Devil You Don't | Hand Cannons | 272-331 | Kinetic | |||
The Devil You Know | Hand Cannons | 248-300 | Kinetic | TrueSight IS FastDraw IS QuickDraw IS | ||
Time On Target | Pulse Rifles | 272-331 | Kinetic | |||
Unfriendly Giant | Rocket Launchers | 248-300 | Solar | Confined Launch Linear Compensator Hard Launch | ||
Up For Anything | Auto Rifles | 272-331 | Kinetic |
Time Zone | Start Time | End Time |
---|---|---|
CET Central European Time |
Friday 10:00 AM | Sunday 10:00 AM |
AETS Australian Eastern Time Zone |
Friday 7:00 PM | Sunday 7:00 PM |
Rarity | Acquired by | |
---|---|---|
80 Proofreader | Legendary | Randomly dropped in The Crucible |
AFv1 Octavian | Rare | Purchased from Shipwright |
AFv2 Octavian | Rare | Purchased from Shipwright |
AFv3 Octavian | Rare | Purchased from Shipwright |
AX19 Slipper Misfit | Rare | Purchased from Shipwright |
AX19 Spindle Demon | Uncommon | Purchased from Shipwright |
Act on Instinct | Legendary | The Crucible |
Agonarch Karve | Legendary | Complete Oryx Challenge in King's Fall Hard Mode |
Akula 4V0 (Iteration 1) | Legendary | ??? |
Alemyr's Lament | Legendary | ??? |
Always Shoot the Messenger | Legendary | ??? |
Arcadia Class Jumpship | Common | Purchased from Shipwright |
Aries Ascendant | Legendary | Randomly dropped in Vanguard ROC Strike Playlist |
Armor of Vows | Legendary | Dropped from New Monarchy Packages. |
Ask After Their Strength | Legendary | ??? |
Aspect of Glass | Legendary | Vault of Glass Hard Mode Guide |
Atalanta's Hunt | Legendary | Randomly dropped in Vanguard Roc Strike Playlist. |
Aurora Lance | Rare | Schematics is obtained as a Vanguard Bounty Reward and found in chests |
Bane of Dark Gods | Legendary | Crota's End Hard Mode |
Belisarius Defiant | Legendary | Randomly dropped in The Crucible |
Belly of the Beast (Jumpship) | Legendary | ??? |
Birth of History | Legendary | Iron Banner |
CX20 Slipper Misfit | Rare | Purchased from Shipwright |
CX20 Spindle Demon | Uncommon | Purchased from Shipwright |
Callous Indifference | Legendary | ??? |
Ceres Galliot | Legendary | Purchased from Petra Venj |
Chasing Infinity | Legendary | Queen's Wrath |
Coldsnap BKR | Legendary | Purchased from Variks |
Comitatus | Legendary | Dropped from New Monarchy Packages. |
Count the Stars | Legendary | ??? |
Crypt Hammer | Rare | Randomly awarded for completing bounties, found inside chests |
Delinquent Sunrise | Legendary | ??? |
Devils' Due BKR | Legendary | Purchased from Variks |
Downward Spiral | Legendary | ??? |
Draught of Nectar | Legendary | Trials of Osiris |
Dream Eater | Legendary | Randomly dropped in The Crucible |
EX21 Slipper Misfit | Rare | Purchased from Shipwright |
EX21 Spindle Demon | Uncommon | Purchased from Shipwright |
Eon Trespass | Rare | Schematics is found in chests. |
Eternity to Eternity | Legendary | ??? |
Ether Eater | Legendary | Randomly dropped in level 26 Vanguard ROC Strike Playlist or inside the small chests in the reward room of level 28 Prison of Elders |
Extinction Event | Legendary | Vanguard ROC Strike Playlist |
Fatal Vision | Legendary | Vanguard reputation packages |
Flexible Moral Compass | Legendary | ??? |
Glass Minuet | Legendary | Vault of Glass |
Gliding Hermitage | Legendary | ??? |
Gloriole Jump | Legendary | Randomly dropped from Vanguard Roc Strike Playlist |
Hebridean Thoughtcrime | Legendary | Acquired from Iron Banner. |
High and Flighty | Legendary | It can drop from Crucible Playlist. |
Hildian Seeker | Legendary | Skolas's Revenge |
Invincible Ship the Third | Legendary | ??? |
JS/T Bicameral Friendship | Legendary | ??? |
JS/T Key Facts Elided | Legendary | ??? |
JS/T Let's Employ Force | Legendary | ??? |
JS/T No, It's Just Confidence | Legendary | ??? |
JS/T Please Don't Be That Way | Legendary | ??? |
JS/T Quietly Appalled | Legendary | ??? |
JS/T Thoughtful But Abrupt | Legendary | ??? |
JS/T Uncomfortable Silence | Legendary | ??? |
JS/T Why, I Never | Legendary | ??? |
Karuna, Falling | Rare | Schematics is found in chests. |
Kestrel Class AX | Common | Purchased from Shipwright |
Kestrel Class AX0 | Common | Purchased from Shipwright |
Kestrel Class CX | Common | Purchased from Shipwright. |
Kestrel Class CX0 | Common | Purchased from Shipwright |
Kestrel Class EX | Common | Purchased from Shipwright. |
Kestrel Class EX0 | Common | Purchased from Shipwright |
Ketch Me If You Can | Legendary | Randomly dropped in Vanguard ROC Strike Playlist. |
Kingslayer BKR | Legendary | Purchased from Variks |
Kondratyuk's Escape | Legendary | Dead orbit care package random reward |
LRv1 Javelin | Uncommon | Purchased from Shipwright |
LRv2 Javelin | Uncommon | Purchased from Shipwright |
LRv3 Javelin | Uncommon | Purchased from Shipwright |
Last Battle | Legendary | ???? |
Laughing Behind Your Back | Rare | Schematics is obtained from chests. |
Light in the Abyss | Legendary | Crota's End |
Little Light (Ship) | Legendary | Legendary Engrams or Vanguard ROC Strike Playlist |
Lost Legacy | Legendary | ???? |
Made of Shakespeare | Legendary | ??? |
Malice Delta | Legendary | ??? |
Manus Celer Dei | Exotic | ??? |
Mind Bleacher | Legendary | Drop from Crucible Playlist. |
NS22 Cloud Errant | Uncommon | Purchased from Shipwright |
NS22 High Water | Rare | Purchased from Shipwright |
NS44 Cloud Errant | Uncommon | Purchased from Shipwright |
NS44 High Water | Rare | Purchased from Shipwright |
NS66 Cloud Errant | Uncommon | Purchased from Shipwright |
NS66 High Water | Rare | Purchased from Shipwright |
Nanophoenix | Legendary | Wrath of the Machine Heroic Mode |
Needle and Thread | Legendary | Treasure of Ages |
Never Liked Thermodynamics | Legendary | ??? |
Newsbreaker | Legendary | Randomly dropped in The Crucible. |
No Apologies | Legendary | ??? |
No End Theory | Legendary | ??? |
Obsidian Sonnet | Legendary | ??? |
Omit the Legend | Legendary | ??? |
Once and Future | Legendary | Rise of Iron Record Book |
Order Theory | Legendary | Treasure of Ages |
Outrageous Fortune | Rare | Schematics is found in chests and completing Eris Morn Bounties |
Permission to Stomp | Legendary | ??? |
Phaeton Class v1 | Common | Trade a Martian Navcore to Shipwright. |
Phaeton Class v1.1 | Common | Purchased from Shipwright |
Phaeton Class v2 | Common | Purchased from Shipwright |
Phaeton Class v2.1 | Common | Purchased from Shipwright |
Phaeton Class v3 | Common | Purchased from Shipwright. |
Phaeton Class v3.1 | Common | Purchased from Shipwright |
Plasma Donor | Legendary | ??? |
Plus Stealth Origami | Legendary | ??? |
Quite Content Damsel | Rare | Schematics obtained from chests |
Regulus Class 22a | Common | Purchased from Shipwright |
Regulus Class 44b | Common | Purchased from Shipwright |
Regulus Class 55 | Common | Purchased from Shipwright. |
Regulus Class 66c | Common | Purchased from Shipwright |
Regulus Class 77 | Common | Purchased from Shipwright. |
Regulus Class 99 | Common | Purchased from Shipwright. |
Ripship Pardoner | Legendary | Randomly dropped in Vanguard Roc Strike Playlist. |
Rope to Heaven | Rare | Found in chests and completing Eris Morn Bounties |
Scorpio Miracle | Legendary | Strike Playlist reward |
Seraphim Toaster | Legendary | ??? |
Shark Whisperer | Legendary | Drops in The Crucible |
Sidereal Rumba | Legendary | Drop from Crucible Playlist. |
Silent Verdict | Legendary | ??? |
Sleek Antistate | Legendary | ??? |
Smokehouse Six | Legendary | Randomly dropped in Iron Banner after Rank 3 |
Someday Tether | Legendary | ??? |
Space-Age Mariner | Legendary | Sterling Treasure |
Steel Atreus | Legendary | Randomly dropped in The Crucible |
Strategic Joy Reserves | Legendary | ??? |
Sun Current | Legendary | Flawless Victory |
THANATOS 2/A | Legendary | ??? |
THANATOS 2/Upgun | Legendary | ??? |
Teatime with Marduk | Legendary | ??? |
The Climb | Legendary | Dropped from Future War Cult Packages |
The Dirigible Incorrigible | Legendary | Randomly dropped in The Crucible |
The Fangs of Nyx | Rare | Found in Chests |
The Fermi Solution | Legendary | Ranking up Dead Orbit Faction |
The Pahanin Imprint | Legendary | ??? |
The Road Unraveled | Legendary | Dropped from Future War Cult Packages. |
The Shark Wrestler | Legendary | ??? |
The Teilhard War | Legendary | Ranking up Future War Cult reputation |
The Visible Hand | Legendary | Ranking up New Monarchy reputation. |
The Worldbreaker | Legendary | ??? |
Ticktock Inquisitor | Legendary | Vanguard ROC Strike Playlist |
Tiger Tiger | Legendary | Randomly dropped in Vanguard Roc Strike Playlist |
Timeless Tereshkova | Legendary | Complete Show of Strength Questline. |
Tropos Gardener | Legendary | Random drop for The Will Of Crota Strike or Vanguard ROC Strike Playlist. |
Vacuum Diagram | Legendary | Dropped from Dead Orbit Packages |
Valkyrie-O5X | Legendary | Purchase the Limited Edition of Destiny. |
Vienna Singer | Legendary | Complete a special encounter during the Heroic Lost to Light. |
Vintage Russian Soul | Legendary | Randomly dropped in level 26 Vanguard ROC Strike Playlist. |
Void Philosopher | Legendary | ??? |
Waning Star | Legendary | Sterling Treasure |
Wolf Hunter BKR | Legendary | Purchased from Variks |
Zephyr Rig | Legendary | ??? |
111111111111