Difference between revisions of "Big Holler U36"
From Destiny 1 Wiki
(Created page with "{{Weapon Infobox |image=big holler u36 icon1.png |Type=Primary Weapon |Slot=Weapon |Level=?? |Item Level=80 |Rarity=Rare |Damage Type=Kinetic |Attack=248-300 |...") |
|||
Line 43: | Line 43: | ||
===Special Upgrades=== | ===Special Upgrades=== | ||
*'''Random''': [[Counterbalance]] or [[Grenadier]] or [[Outlaw]] or [[Final Round]] or [[Feeding Frenzy]] or [[Luck in the Chamber]] or [[Performance Bonus]] or [[Rangefinder]] or [[Reactive Reload]] or [[Spray and Play]] or [[Return to Sender]] or [[Who's Next?]] or [[Zen Moment]] or [[Hip Fire]] or [[Mulligan]] or [[Life Support]] | *'''Random''': [[Counterbalance]] or [[Grenadier]] or [[Outlaw]] or [[Final Round]] or [[Feeding Frenzy]] or [[Luck in the Chamber]] or [[Performance Bonus]] or [[Rangefinder]] or [[Reactive Reload]] or [[Spray and Play]] or [[Return to Sender]] or [[Who's Next?]] or [[Zen Moment]] or [[Hip Fire]] or [[Mulligan]] or [[Life Support]] | ||
− | |||
===Optional Upgrades=== | ===Optional Upgrades=== |
Revision as of 21:48, 10 April 2015
Big Holler U36 | |
---|---|
Information | |
Type | Primary Weapon |
Slot | Weapon |
Level | ?? |
Item Level | 80 |
Rarity | Rare |
Damage Type | Kinetic |
Attack | 248-300 |
Impact | 81 |
Rate of Fire | 22 |
Range | 38 |
Stability | 61 |
Reload | 16 |
Magazine | 8 |
Zoom | 15 |
Recoil | 80 |
Equip Speed | 40 |
Aim Assist | 60 |
Description | Commissioned by Lord Shaxx. Crafted by Tex Mechanica for Crucible combat. |
- Requires House of Wolves expansion.
Perks and Upgrades
Sights
- Random: SteadyHand IS or QuickDraw IS
- Random: FastDraw IS or TrueSight IS
- Random: SureShot IS
Special Upgrades
- Random: Counterbalance or Grenadier or Outlaw or Final Round or Feeding Frenzy or Luck in the Chamber or Performance Bonus or Rangefinder or Reactive Reload or Spray and Play or Return to Sender or Who's Next? or Zen Moment or Hip Fire or Mulligan or Life Support
Optional Upgrades
- Random: Extended Mag or Hand Loaded or Send It or Explosive Rounds
- Random: Speed Reload or Snapshot or Quickdraw or Lightweight or Armor Piercing Rounds
Damage Upgrades
- Upgrade Damage X 2