Difference between revisions of "Avenue A"
From Destiny 1 Wiki
(CSV import) |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|image=avenue a icon1.jpg | |image=avenue a icon1.jpg | ||
|Type=[[Sniper Rifle]] | |Type=[[Sniper Rifle]] | ||
| − | |Level= | + | |Level=20 |
|Item Level=40 | |Item Level=40 | ||
|Rarity=[[Rare]] | |Rarity=[[Rare]] | ||
| + | |Damage Type=[[Random Elemental]] | ||
|Attack=?? | |Attack=?? | ||
|Impact=70 | |Impact=70 | ||
| − | |Range= | + | |Range=32 |
| − | |Stability= | + | |Stability=37 |
| − | |Reload= | + | |Reload=41 |
|Rate of Fire=30 | |Rate of Fire=30 | ||
| + | |Charge Rate= | ||
|Magazine=60 | |Magazine=60 | ||
| − | |||
|Zoom=40 | |Zoom=40 | ||
| − | |Recoil= | + | |Recoil=47 |
| − | |Aim | + | |Equip Speed=41 |
| − | | | + | |Aim Assist=55 |
| − | |Acquired by= | + | |Sights= |
| + | |Perk 1= | ||
| + | |Perk 2= | ||
| + | |Optional Perks= | ||
| + | |Acquired by=[[Dropped in Strikes]] | ||
|Cost=? | |Cost=? | ||
|Description=Looks like that poor fellow took a wrong turn. | |Description=Looks like that poor fellow took a wrong turn. | ||
}} | }} | ||
| − | Avenue A is a level | + | Avenue A is a level 20 [[Rare]] [[Sniper Rifle]]. Avenue A can drop in [[Where Endgame Weapons Drop#Dropped in Strikes|Strikes]]. |
| − | ==Perks | + | ==Perks== |
| + | *[[Void Damage]] | ||
*[[Solar Damage]] | *[[Solar Damage]] | ||
| − | *[[ | + | *[[Arc Damage]] |
| − | *[[ | + | |
| − | *[[ | + | *[[SightSys SLS20]] |
| + | *[[TacSys SLS15]] | ||
| + | *[[Ambush SLH25]] | ||
| + | *[[Clown Cartridge]] | ||
| + | *[[Shoot to Loot]] | ||
*[[Grenadier]] | *[[Grenadier]] | ||
| + | *[[Outlaw]] | ||
| + | *[[Hair Trigger]] | ||
*[[Final Round]] | *[[Final Round]] | ||
| + | *[[Unflinching]] | ||
| + | *[[Feeding Frenzy]] | ||
| + | *[[Life Support]] | ||
| + | *[[Mulligan]] | ||
| + | *[[Performance Bonus]] | ||
| + | *[[Private Eye]] | ||
| + | *[[Spray and Play]] | ||
| + | *[[Take a Knee]] | ||
| + | *[[Who's Next?]] | ||
| + | *[[Upgrade Damage]] | ||
| + | *[[Extended Mag]] | ||
| + | *[[Speed Reload]] | ||
| + | *[[Snapshot]] | ||
| + | *[[Quickdraw]] | ||
| + | *[[Upgrade Damage]] | ||
| + | *[[EagleEye SLR20]] | ||
*[[LongView SLR20]] | *[[LongView SLR20]] | ||
| + | *[[Hawkeye SLR15]] | ||
| + | *[[Fitted Stock]] | ||
| + | *[[Armor Piercing Rounds]] | ||
| + | *[[Explosive Rounds]] | ||
*[[ShortGaze SLH10]] | *[[ShortGaze SLH10]] | ||
*[[LongView SLR10]] | *[[LongView SLR10]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Tips and Tricks== | ==Tips and Tricks== | ||
| Line 48: | Line 70: | ||
| − | [[Category:Sniper Rifles]] [[Category:Rare]] {{Special Weapons}} | + | [[Category:Sniper Rifles]] [[Category:Rare]] {{Special Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:Strike Items]] |
Latest revision as of 03:53, 26 August 2015
| Avenue A | |
|---|---|
| Information | |
| Type | Sniper Rifle |
| Level | 20 |
| Item Level | 40 |
| Rarity | Rare |
| Damage Type | Random Elemental |
| Attack | ?? |
| Impact | 70 |
| Rate of Fire | 30 |
| Range | 32 |
| Stability | 37 |
| Reload | 41 |
| Magazine | 60 |
| Zoom | 40 |
| Recoil | 47 |
| Equip Speed | 41 |
| Aim Assist | 55 |
| Acquired by | Dropped in Strikes |
| Cost | ? |
| Description | Looks like that poor fellow took a wrong turn. |
Avenue A is a level 20 Rare Sniper Rifle. Avenue A can drop in Strikes.
Perks
- SightSys SLS20
- TacSys SLS15
- Ambush SLH25
- Clown Cartridge
- Shoot to Loot
- Grenadier
- Outlaw
- Hair Trigger
- Final Round
- Unflinching
- Feeding Frenzy
- Life Support
- Mulligan
- Performance Bonus
- Private Eye
- Spray and Play
- Take a Knee
- Who's Next?
- Upgrade Damage
- Extended Mag
- Speed Reload
- Snapshot
- Quickdraw
- Upgrade Damage
- EagleEye SLR20
- LongView SLR20
- Hawkeye SLR15
- Fitted Stock
- Armor Piercing Rounds
- Explosive Rounds
- ShortGaze SLH10
- LongView SLR10
