Difference between revisions of "Rude Awakening DOA"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") (Tag: Mobile edit) |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") (Tag: Mobile edit) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Smooth Ballistics]] or [[Linear Compensator]] or [[Smart Drift Control]] | *'''Random''': [[Smooth Ballistics]] or [[Linear Compensator]] or [[Smart Drift Control]] | ||
*'''Random''': [[Accurized Ballistics]] or [[Field Choke]] or [[CQB Ballistics]] | *'''Random''': [[Accurized Ballistics]] or [[Field Choke]] or [[CQB Ballistics]] | ||
*'''Random''': [[Soft Ballistics]] or [[Aggressive Ballistics]] | *'''Random''': [[Soft Ballistics]] or [[Aggressive Ballistics]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Hot Swap]] or [[Close and/or Personal]] or [[Replenish]] or [[Grave Robber]] or [[Shot Package]] or [[Rangefinder]] or [[Crowd Control]] or [[Full Auto]] | *'''Random''': [[Hot Swap]] or [[Close and/or Personal]] or [[Replenish]] or [[Grave Robber]] or [[Shot Package]] or [[Rangefinder]] or [[Crowd Control]] or [[Full Auto]] | ||
*'''Random''': [[Battle Runner]] or [[Army of One]] or [[Grenadier]] or [[Final Round]] or [[Cascade]] or [[Rodeo]] or [[Kneepads]] or [[Luck in the Chamber]] | *'''Random''': [[Battle Runner]] or [[Army of One]] or [[Grenadier]] or [[Final Round]] or [[Cascade]] or [[Rodeo]] or [[Kneepads]] or [[Luck in the Chamber]] | ||
Line 54: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Legendary]] [[Category:Shotguns]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Legendary]] [[Category:Shotguns]] {{Legendary Weapons}} [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] |
Latest revision as of 03:50, 26 August 2015
Rude Awakening DOA | |
---|---|
Information | |
Type | Shotgun |
Slot | Special Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Random Elemental |
Attack | 331-365 |
Impact | 52 |
Rate of Fire | 23 |
Range | 7 |
Stability | 40 |
Reload | 32 |
Magazine | 6 |
Zoom | 12 |
Recoil | 45 |
Equip Speed | 41 |
Aim Assist | 69 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from Dead Orbit Vendor |
Vendor | Dead Orbit Vendor |
Cost | 150 Crucible Marks |
Description | High-impact firepower modified to fit the exacting specifications of Dead Orbit's expanding arsenal. |
- Released after House of Wolves expansion.
Perks
Sights
- Random: Smooth Ballistics or Linear Compensator or Smart Drift Control
- Random: Accurized Ballistics or Field Choke or CQB Ballistics
- Random: Soft Ballistics or Aggressive Ballistics
Special Perks
- Random: Hot Swap or Close and/or Personal or Replenish or Grave Robber or Shot Package or Rangefinder or Crowd Control or Full Auto
- Random: Battle Runner or Army of One or Grenadier or Final Round or Cascade or Rodeo or Kneepads or Luck in the Chamber
- Reforge Ready, Ascend
Optional Perks
- Random: Flared Magwell or Fitted Stock or Single Point Sling or Speed Reload
- Random: Snapshot or Quickdraw or High Caliber Rounds or Lightweight
- Random: Reinforced Barrel or Rifled Barrel or Injection Mold or Smallbore