Year 3 Titan Marks
From Destiny 1 Wiki
- See also: Year 3 Class Armor
| Rarity | Defense | Strength | Discipline | Intellect | Acquired by | Cost | |
|---|---|---|---|---|---|---|---|
| AOS Cryptid Cloak (Year 3) | Legendary | 250 - 300 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from Vanguard Quartermaster The Crucible | ?? Legendary Marks |
| Anathema Cannon Mark | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | The Wretched Eye | |
| Atlas's Burden (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible | |
| Avenger Mark (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Acquired from ?? Strike | |
| Bastion Mark (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Blood and Mortar (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| Cast in Blood (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Acquired from Crimson Double | |
| Cosmoclast Mark | Legendary | 365 - 385 | 21 - 35 | 21 - 35 | 21 - 35 | Dropped in Wrath of the Machine | |
| Dead Light Mark (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from Dead Orbit Vendor | 75 Legendary Marks |
| Endling Mark | Legendary | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks |
| Eon Tracer Mark | Legendary | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks |
| Formation Mark (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| Golden Hour Mark (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| High Command Mark | Legendary | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks |
| Holborn's Host Mark (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| Idylls of the Iron Lords (Titan Mark) | Legendary | 3 - 340 | 21 - 35 | 21 - 35 | 21 - 35 | Rise of Iron Record Book | |
| Immanent War Mark (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from Future War Cult Vendor | 75 Legendary Marks |
| Impervious Mark (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| Iron Saga Mark | Legendary | 250 - 400 | 21 - 35 | 21 - 35 | 21 - 35 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
| Jolder's Iron Sash (Year 3) | Legendary | 250 - 400 | 21 - 35 | 21 - 35 | 21 - 35 | Rise of Iron Record Book Purchased from Shiro-4 | 1 Legendary Engram, 5000 Glimmer |
| Light of the Great Prism (Year 3) | Legendary | 365–400 | 21–35 | 21–35 | 21–35 | Vault of Glass (Age of Triumph) | |
| Lightning Mark (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| Mark of Chaos (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from Future War Cult Vendor | 75 Legendary Marks |
| Mark of Command (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of Contention (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| Mark of Diligence (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of Discipline (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of Favor (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| Mark of Fortitude (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of Fortune (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Acquired from ?? Strike | |
| Mark of Fury (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of History (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of Legends | Legendary | 400 | 21–35 | 21–35 | 21–35 | Age of Triumph (Quest) | |
| Mark of Lost Charge (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of No Tomorrow (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from Future War Cult Vendor | 75 Legendary Marks |
| Mark of Oblivion (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from Dead Orbit Vendor | 75 Legendary Marks |
| Mark of Renown (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of Resolve (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Acquired from ?? Strike | |
| Mark of Sacrifice (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of Unity (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of the Anchor (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of the Beacon (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Acquired from ?? Strike | |
| Mark of the Bulwarks (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of the Chain (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of the Chosen (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Acquired from ?? Strike | |
| Mark of the Circle (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from Future War Cult Vendor | 75 Legendary Marks |
| Mark of the Conqueror (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of the Dauntless (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| Mark of the Devils (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | ||
| Mark of the Embattled (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of the Executor (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from New Monarchy Vendor | 75 Legendary Marks |
| Mark of the Exile (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible | |
| Mark of the Exodus (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from Dead Orbit Vendor | 75 Legendary Marks |
| Mark of the First Pillar (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Acquired from ?? Strike | |
| Mark of the Fortress (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of the Initiative (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from New Monarchy Vendor | 75 Legendary Marks |
| Mark of the Keeper (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of the Kings (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | ||
| Mark of the Lost (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Acquired from ?? Strike | |
| Mark of the Martyred (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of the New Front (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Acquired from ?? Strike | |
| Mark of the New Sun (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Acquired from ?? Strike | |
| Mark of the Old Challenge (Year 3) | Legendary | 365–400 | 21–35 | 21–35 | 21–35 | King's Fall (Age of Triumph) | |
| Mark of the Order (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from New Monarchy Vendor | 75 Legendary Marks |
| Mark of the Pilgrim Guard (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Acquired from ?? Strike | |
| Mark of the Pit (Year 3) | Legendary | 365 - 400 | 21 - 35 | 21 - 35 | 21 - 35 | Crota's End (Age of Triumph) | |
| Mark of the Protector (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of the Queen's Guard (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Possible drop from Queen's Wrath rank-up packages. | |
| Mark of the Risen (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of the Rising (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from New Monarchy Vendor | 75 Legendary Marks |
| Mark of the Sentry (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of the Six Fronts (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of the Sojourn (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | Purchased from Dead Orbit Vendor | 75 Legendary Marks |
| Mark of the Stoneborn (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of the Supreme (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Acquired from Crimson Double | |
| Mark of the Wall (Year 3) | Legendary | 250 - 355 | 15 - 35 | 15 - 35 | 15 - 35 | ||
| Mark of the War Tides (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of the Watcher (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| Mark of the Wolves (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | ||
| NOYB Mark (Year 3) | Legendary | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Acquired from Crimson Double | |
| Radegast's Iron Sash (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
| Scarab's Vigil Mark | Legendary | 300 - 400 | 21 - 35 | 21 - 35 | 21 - 35 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
| Silimar's Iron Sash (Year 3) | Legendary | 250 - 400 | 21 - 35 | 21 - 35 | 21 - 35 | Rise of Iron Record Book Purchased from Shiro-4 | 1 Legendary Engram, 5000 Glimmer |
| Spliced Cosmoclast Mark | Legendary | 380 - 400 | 21 - 35 | 21 - 35 | 21 - 35 | Dropped in Wrath of the Machine HM | |
| Stellar Impact Mark | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | Archon's Forge | |
| The Mandate (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| Toward the Sky Mark | Legendary | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | Purchased from Lord Shaxx Reward from Crucible rank-up packages Crucible matches Archon's Forge Or Nightfall | 75 Legendary Marks |
| Ultimateless (Year 3) | Legendary | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible Purchased from Vanguard Quartermaster | ?? Legendary Marks |
| Vitruvius Mark | Legendary | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | Purchased from Titan Vanguard Rank-up packages Crucible matches Archon's Forge Or Nightfall | 75 Legendary Marks |
| Watchers' Mark (Year 3) | Legendary | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | The Crucible |
