Browse wiki
| Harrowed Silence of A'arn (Year 3) |
| Acquired by | King's Fall (Age of Triumph) + |
|---|---|
| Aim Assist | 30–40 + |
| Attack | 365–400 + |
| Damage Type | Solar + |
| Equip Speed | 64 + |
| Impact | 61–62 + |
| Level | ?? + |
| Magazine | 6 + |
| Name | Harrowed Silence of A'arn (Year 3) + |
| Range | 7–17 + |
| Rarity | Legendary + |
| Rate of Fire | 14 + |
| Recoil | 75–95 + |
| Reload | 20 + |
| Slot | Primary Weapons + |
| Stability | 33–84 + |
| Type | Shotguns + |
| Year | 3 + |
| Zoom | 12 + |
| Categories | Pages with broken file links , Weapons , Shotguns , Primary Weapons , Legendary , Year 3 , Rise of Iron , Age of Triumph , King's Fall (Age of Triumph) |
| Modification date This property is a special property in this wiki.
|
4 April 2017 10:55:24 + |
| hide properties that link here |
| Harrowed Silence of A'arn (Year 3) + | Name |
|---|---|
| Harrowed Silence of A'arn + | redirect page |
