Difference between revisions of "Memory of Perun"
From Destiny 1 Wiki
| Line 18: | Line 18: | ||
|Cost= | |Cost= | ||
|Requirement= | |Requirement= | ||
| − | |Description= | + | |Description=Enemy Guardians with full Supers are highlighted Yellow and all enemies with low health are highlighted Red for easy targeting. |
|Extra= | |Extra= | ||
}} | }} | ||
| Line 28: | Line 28: | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
| − | |||
| − | |||
| − | |||
==Trivia== | ==Trivia== | ||
Revision as of 22:48, 4 August 2016
| Memory of Perun | |
|---|---|
| Information | |
| Year | 3 |
| Type | Artifact |
| Level | 40 |
| Rarity | Legendary |
| Defense | ??? |
| Discipline | ??? |
| Strength | ??? |
| Acquired by | ????? |
| Description | Enemy Guardians with full Supers are highlighted Yellow and all enemies with low health are highlighted Red for easy targeting. |
- Memory of Perun is a Year 3 Legendary Artifact released in Rise of Iron expansion.
Perks
Enemy Guardians with full supers are highlighted Yellow, and all enemies with low health are highlighted Red for easy targeting.
