Difference between revisions of "Corrective Measure (Year 1)"
From Destiny 1 Wiki
(CSV import) |
|||
Line 24: | Line 24: | ||
==Perks and Upgrades== | ==Perks and Upgrades== | ||
*[[Surplus]] | *[[Surplus]] | ||
− | |||
− | |||
*[[Ascend]] | *[[Ascend]] | ||
*[[Oracle Disruptor]] | *[[Oracle Disruptor]] |
Revision as of 08:07, 3 August 2014
Corrective Measure (Year 1) | |
---|---|
Information | |
Type | Machine Gun |
Level | ?? |
Item Level | 60 |
Rarity | Legendary |
Attack | ?? |
Impact | 30 |
Rate of Fire | 70 |
Range | 75 |
Stability | 40 |
Reload | 40 |
Magazine | 50 |
Zoom | 15 |
Recoil | 50 |
Equip Speed | 40 |
Acquired by | ?? |
Cost | ? |
Description | It breaks the rules of reality as ruthlessly as it shatters your foes. |
Corrective Measure is a level ?? Legendary Machine Gun. Corrective Measure can be obtained by ????.
Perks and Upgrades
- Surplus
- Ascend
- Oracle Disruptor
- Upgrade
- Persistence
- Field Choke
- Smart Drift Control
- Accurized Ballistics
- Fieldwire Rounds
- Relic Iron Rounds
- Skip Rounds