Difference between revisions of "Anomie MSm"
From Destiny 1 Wiki
m |
|||
| Line 31: | Line 31: | ||
|Perk 3= | |Perk 3= | ||
|Optional Perks= | |Optional Perks= | ||
| − | |Acquired by= | + | |Acquired by= Decrypted from Rare Engrams |
|Vendor= | |Vendor= | ||
|Cost= | |Cost= | ||
Latest revision as of 16:03, 24 March 2017
| Anomie MSm | |
|---|---|
| Information | |
| Year | 2 |
| Type | Pulse Rifle |
| Slot | Primary Weapon |
| Rarity | Rare |
| Damage Type | Kinetic |
| Attack | 155 - 365 |
| Impact | 7 |
| Rate of Fire | 73 |
| Range | 35 |
| Stability | 52 |
| Reload | 66 |
| Magazine | 21 |
| Zoom | 17 |
| Recoil | 40 |
| Equip Speed | 76 |
| Aim Assist | 67 |
| Acquired by | Decrypted from Rare Engrams |
| Description | Is lawlessness the natural state of the universe? |
Perks
Intrinsic Perks
- Kinetic Damage - This weapon causes kinetic damage.
Primary Perks
- Random (one of the following):
Selectable Perk 1
- Random (one of the following):
- Random (one of the following):
- Random (one of the following):
Selectable Perk 2
- Random (one of the following):
- Random (one of the following):
