Difference between revisions of "Outlander Mk. 38"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 1" to "Perk 1") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
|Sights= | |Sights= | ||
|Perk 1= | |Perk 1= | ||
| − | | | + | |Perk 2= |
| − | |Optional | + | |Optional Perks= |
|Acquired by=?? | |Acquired by=?? | ||
|Cost=? | |Cost=? | ||
| Line 27: | Line 27: | ||
}} | }} | ||
Outlander Mk. 38 is a level ?? [[Uncommon]] [[Shotgun]]. Outlander Mk. 38 can be obtained by ??? | Outlander Mk. 38 is a level ?? [[Uncommon]] [[Shotgun]]. Outlander Mk. 38 can be obtained by ??? | ||
| − | ==Perks | + | ==Perks== |
*[[Void Damage]] | *[[Void Damage]] | ||
*[[Solar Damage]] | *[[Solar Damage]] | ||
| Line 65: | Line 65: | ||
| − | [[Category:Shotguns]] [[Category:Uncommon]] {{Special Weapons}} [[Category:Weapons]] [[Category:Vanilla]]. | + | [[Category:Shotguns]] [[Category:Uncommon]] {{Special Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]]. |
Latest revision as of 03:46, 26 August 2015
| Outlander Mk. 38 | |
|---|---|
| Information | |
| Type | Shotgun |
| Level | ?? |
| Item Level | 15 |
| Rarity | Uncommon |
| Damage Type | Random Elemental |
| Attack | ?? |
| Impact | 70 |
| Rate of Fire | 30 |
| Range | 38 |
| Stability | 35 |
| Reload | 49 |
| Magazine | 30 |
| Zoom | 12 |
| Recoil | 67 |
| Equip Speed | 42 |
| Aim Assist | 39 |
| Acquired by | ?? |
| Cost | ? |
| Description | A mad spitter, tuned for nothing but suffering. |
Outlander Mk. 38 is a level ?? Uncommon Shotgun. Outlander Mk. 38 can be obtained by ???
Perks
- Kinetic Damage
- Smooth Ballistics
- Soft Ballistics
- Accurized Ballistics
- CQB Ballistics
- Linear Compensator
- Kneepads
- Full Auto
- Final Round
- Crowd Control
- Cascade
- Reactive Reload
- Return to Sender
- Shot Package
- Performance Bonus
- Counterbalance
- Hair Trigger
- Grenadier
- Clown Cartridge
- Surplus
- Rangefinder
- Spray and Play
- Upgrade Damage
- Field Choke
- Smart Drift Control
- Aggressive Ballistics
