Difference between revisions of "Future War Cult Vendor"
m (Text replacement - "Monologue" to "Quotes") |
|||
Line 83: | Line 83: | ||
| limit = 9999 | | limit = 9999 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Emblems== | ==Emblems== | ||
+ | [[Uncommon]] [[Emblems]] require Rank 1, [[Rare]] Emblems require Rank 2 and [[Legendary]] Emblems require Rank 3 with Future War Cult to purchase. | ||
{{#ask: [[Category:Emblems]] [[Category:Future War Cult Vendor]] | {{#ask: [[Category:Emblems]] [[Category:Future War Cult Vendor]] | ||
| ?Rarity | | ?Rarity |
Revision as of 02:57, 22 September 2014
Future War Cult Vendor | |
---|---|
Future War Cult Vendor | |
Information | |
Name | Lakshmi-2 |
Faction | Future War Cult |
Type | Vendor |
Race | Exo |
Gender | Female |
Location | The Tower |
Description | The War Cult has always been an open secret in the Tower, arming and advising those who represent them in the Crucible. |
- Main article: Future War Cult Reputation
Future War Cult Vendor is an NPC in The Tower that exchanges powerful Future War Cult Weapons and Armor, Emblems and Shaders for Crucible Marks. Players must have adequate Future War Cult Reputation ranks to purchase these items.
- Note that Future War Cult Equipment has a focus on Intellect and Discipline stats. They are ideal if you want to build your character around Supers and Grenades.
Players can start earning Future War Cult Reputation points by purchasing and equipping Future War Cult Cloaks, Bonds and Marks. After equipping these items, you will earn Future War Cult Reputation from Bounties, Patrol Missions, Strikes and other PvE activities instead of Vanguard or Crucible Reputation points.
- Future War Cult Vendor is located in the Tower Hangar. To get there, take a right turn after spawning into the Tower
Contents
Weapons
These Legendary weapons require Rank 3 Reputation level to purchase. Each weapon cost 150 Crucible Marks
Type | Attack | Damage Type | Sights | Upgrade 1 | Upgrade 2 | Optional Upgrades | |
---|---|---|---|---|---|---|---|
The Calling | Scout Rifles | 272-331 | Kinetic | Focus Lens FLS2 Ranged Lens RLS3 TrueSight IS | |||
The Chance | Hand Cannons | 272-331 | Kinetic | Steadyhand IS SureShot IS QuickDraw IS | |||
The Chosen | Sniper Rifles | 331-365 | Random Elemental | ||||
The Conduit | Pulse Rifles | 331-365 | Kinetic | ||||
The Crash | Shotguns | 272-331 | Random Elemental | Linear Compensator CQB Ballistics Aggressive Ballistics | |||
The Culling | Machine Guns | 331-365 | Random Elemental | ||||
The Fear | Rocket Launchers | 331-365 | Random Elemental | ||||
The Frenzy | Fusion Rifles | 331-365 | Random Elemental | ||||
The Fulcrum | Hand Cannons | 331-365 | Kinetic | ||||
The Vacancy | Fusion Rifles | 280 | Multiple | ||||
The Vanity | Hand Cannons | 280 | Kinetic | ||||
The Variable | Machine Guns | 280 | Multiple | ||||
The Vertigo | Rocket Launchers | 280 | Multiple | ||||
The Villainy | Pulse Rifles | 280 | Kinetic | ||||
The Vortex | Fusion Rifles | 280 | Multiple | ||||
The Wail | Hand Cannons | 350 | Kinetic | ||||
The Waiting | Fusion Rifles | 350 | Void | ||||
The Waltz | Pulse Rifles | 350 | Kinetic | ||||
The Warpath | Rocket Launchers | 350 | Void | ||||
The Wormwood | Sidearms | 350 | Void | ||||
The Wounded | Scout Rifles | 350 | Kinetic |
Armor
Legendary
Legendary Armor require Rank 2 reputation with Future War Cult to purchase. Each Armor cost 65 Crucible Marks expect Helmets which cost 120 each.
Titan
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|
Astrolord Gauntlets | Gauntlets | 279-347 | 24-33 | 43 | 44 | |||
Astrolord Greaves | Leg Armor | 248-309 | 24-33 | 57 | 59 | |||
Astrolord Helm | Helmets | 341-425 | 24-33 | 51 | 44 | |||
Astrolord Plate | Chest Armor | 372-463 | 24-33 | 60 | 58 | |||
Eon Tracer Gauntlets | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | |||
Eon Tracer Greaves | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | |||
Eon Tracer Helm | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
Eon Tracer Mark | Titan Marks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | |||
Eon Tracer Plate | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Gauntlets of No Tomorrow | Gauntlets | 279-347 | 24-33 | 41 | 42 | |||
Greaves of No Tomorrow | Leg Armor | 248-309 | 24-33 | 53 | 56 | |||
Helm of No Tomorrow | Helmets | 341-425 | 24-33 | 46 | 45 | |||
Immanent War Gauntlets | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Immanent War Greaves | Leg Armor | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Immanent War Helm | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Immanent War Mark (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Immanent War Plate | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Infinite Lines Gauntlets | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Infinite Lines Greaves | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | |||
Infinite Lines Helm | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Infinite Lines Mark | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | |||
Infinite Lines Plate | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Mark of Chaos (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Mark of No Tomorrow (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Mark of the Circle (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Plate of No Tomorrow | Chest Armor | 372-463 | 24-33 | 67 | 59 |
Hunter
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|
Astrolord Boots | Leg Armor | 248-309 | 24-33 | 59 | 57 | |||
Astrolord Cloak (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Astrolord Cover | Helmets | 341-425 | 24-33 | 51 | 44 | |||
Astrolord Grips | Gauntlets | 279-347 | 24-33 | 43 | 44 | |||
Astrolord Vest | Chest Armor | 372-463 | 24-33 | 60 | 59 | |||
Boots of No Tomorrow | Leg Armor | 248-309 | 24-33 | 53 | 56 | |||
Chaos Cloak (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Cloak of Immanent War (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Cloak of No Tomorrow (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Cover of No Tomorrows | Helmets | 341-425 | 24-33 | 46 | 45 | |||
Eon Tracer Boots | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | |||
Eon Tracer Cloak | Hunter Cloaks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | |||
Eon Tracer Gloves | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | |||
Eon Tracer Mask | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
Eon Tracer Vest | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Grips of No Tomorrow | Gauntlets | 279-347 | 24-33 | 41 | 42 | |||
Immanent War Boots | Leg Armor | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | ||
Immanent War Grips | Gauntlets | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | ||
Immanent War Vest | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Infinite Lines Boots | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | |||
Infinite Lines Cloak | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | |||
Infinite Lines Grips | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Infinite Lines Mask | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Infinite Lines Vest | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Mask of Immanent War | Helmets | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Vest of No Tomorrow | Chest Armor | 372-463 | 24-33 | 67 | 59 |
Warlock
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|
Astrolord Boots | Leg Armor | 248-309 | 24-33 | 59 | 57 | |||
Astrolord Gloves | Gauntlets | 279-347 | 24-33 | 43 | 44 | |||
Astrolord Hood | Helmets | 341-425 | 24-33 | 51 | 44 | |||
Astrolord Robe | Chest Armor | 372-463 | 24-33 | 60 | 59 | |||
Circle of War (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Eon Tracer Bond | Warlock Bonds | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | |||
Eon Tracer Hood | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
Eon Tracer Legs | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | |||
Eon Tracer Robes | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Eon Tracer Sleeves | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | |||
Gloves of No Tomorrow | Gauntlets | 279-347 | 24-33 | 41 | 42 | |||
Hood of No Tomorrow | Helmets | 341-425 | 24-33 | 46 | 45 | |||
Immanent War (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Immanent War Gloves | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Immanent War Hood | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Immanent War Legs | Leg Armor | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Immanent War Robes | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Infinite Lines Bond | Warlock Bonds | 280 | 17 - 28 | 17 - 28 | 17 - 28 | |||
Infinite Lines Gloves | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Infinite Lines Hood | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Infinite Lines Legs | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | |||
Infinite Lines Robes | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Legs of No Tomorrow | Leg Armor | 248-309 | 24-33 | 53 | 56 | |||
No Tomorrow (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Robe of No Tomorrow | Chest Armor | 372-463 | 24-33 | 67 | 59 | |||
The Chaos Constant (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 |
Emblems
Uncommon Emblems require Rank 1, Rare Emblems require Rank 2 and Legendary Emblems require Rank 3 with Future War Cult to purchase.
Rarity | Cost | |
---|---|---|
Sigil of Deviance | Legendary | |
Sigil of the Burning Dawn | Rare | |
Sigil of the Coming War | Legendary | |
Sigil of the Eternal Night | Rare | |
Sigil of the War Cult | Uncommon | |
Sigil of the War Cult II | Uncommon |
Description
The War Cult has always been an open secret in the Tower, arming and advising those who represent them in the Crucible.
Quotes
What if there were a single timeline untouched by war, would you have any idea how to live in it?
What if there were a better timeline somewhere? What have you done to earn it?
A single light in an infinity of darkness. Like the last signal flare before the wars are overrun.
You think i'd let you into the inner circle if you stand there long enough? Hahahaha... I might.
Even the stores struggle! From the black holes of their bodies, new timelines are born. Born into strife. *
So; I can tell by the way you stare at me you've seen her. Haven't you.
We keep our mysteries close. Take them from us if you can.
Another war story? I could tell you about Tranquility, and the Hive?
Oh I never run out of war stories friends. Have you heard of the Dust Devils?
Don't think i'll give up our secrets just because you stare at me.
The inner circle has its secrets. Maybe in time.
A trillion timelines, and all at war. Like a thousand red flowers growing in a black garden.
What if you could learn to love your fate?
Dead Orbit can run to the ends of the universe, but a war will be there waiting for them.
War is our fate. Can you learn to love it?
She will find it Guardian. And when she does, we'll be there.
Another war story? Well, I could tell you about the Knights that Darkness overrun in Mumbai.
You think the Guardians can carry the fight alone? You think you have the right to be weak?
Know the only truth is war Guardian. You'll always be needed.
I could tell you another. I could tell you about the siege of Tycho.
Paradox is just a word that stupid people use to hide from the truth.
I walked during the dark times. A thousand Kings rose and fell then.
An infinity of timelines. If one timeline in a trillion knows peace, how could you ever hope to find it?
Dead Orbit just misdiagnosed the problem. It's not a matter of distance, but of time.
And in each new world, a new birth of time. And as always the seas of war will be there too.
Another war story? I was there when the House of Devils burned London.
What if on some dreadful night, the Darkness were to come creeping up to you and whisper "This war, is all there is for you."