Anguish of Drystan (Adept) |
Activities | King's Fall (Age of Triumph) + |
---|---|
Aim Assist | 45 + |
Attack | 400 + |
Damage Type | Arc + |
Engrams | No + |
Equip Speed | 90 + |
Impact | 28 + |
Level | 40 + |
Magazine | 51 + |
Name | Anguish of Drystan (Adept) + |
Range | 21 + |
Rarity | Exotic + |
Rate of Fire | 77 + |
Recoil | 85 + |
Reload | 54 + |
Slot | Primary Weapons + |
Stability | 60 + |
Type | Auto Rifles + |
Xur | No + |
Year | 3 + |
Categories | Weapons , Auto Rifles , Exotic , Primary Weapons , Year 3 , Rise of Iron , Age of Triumph , King's Fall (Age of Triumph) , Adept Weapons |
Modification date This property is a special property in this wiki.
|
31 July 2017 22:12:32 + |
show properties that link here |