| GIVE/Take .95 |
| Acquired by | Purchased from Vanguard Quartermaster + |
|---|---|
| Aim Assist | 53 + |
| Attack | 300-365 + |
| Charge Rate | 28 + |
| Cost | 150 Crucible Marks + |
| Damage Type | Random Elemental + |
| Equip Speed | 41 + |
| Impact | 81 + |
| Item Level | 60 + |
| Level | 20 + |
| Magazine | 6 + |
| Name | GIVE/Take .95 + |
| Range | 44 + |
| Rarity | Legendary + |
| Recoil | 79 + |
| Reload | 59 + |
| Slot | Special Weapons + |
| Stability | 40 + |
| Type | Fusion Rifles + |
| Vendor | Vanguard Quartermaster + |
| Zoom | 15 + |
| Categories | Pages with broken file links , Weapons , Legendary , Fusion Rifles , Legendary Weapons , House of Wolves , Year 1 |
| Modification date This property is a special property in this wiki.
|
1 October 2015 15:34:14 + |
| hide properties that link here |
| GIVE/Take .95 + | Name |
|---|