Check Out Sidearms on Destiny 2 Wiki
Sidearms are fast-firing, semi-automatic pistols introduced in House of Wolves expansion. They are equipped in the Special Weapons slot.
Exotic Sidearms
| Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreg's Promise (Year 1) | Arc | 365-365 | 5 | 41 | 79 | 86 | 100 | 18 | 12 | 80 | 50 | 70 |
| Dreg's Promise (Year 2) | Arc | 280 - 350 | 5 | 39 | 79 | 86 | 100 | 18 | 12 | 80 | 50 | 70 |
| Trespasser | Arc | 320 - 400 | 15 | 32 | 100 | 97 | 90 | 18 | 12 | 80 | 50 | 70 |
Legendary Sidearms
| Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton's Rule | Void | 350 | 6 | 26 | 76 | 92 | 100 | 15 | 12 | 83 | 69 | 48 |
| Conviction II | Multiple | 280 | 5 | 39 | 78 | 86 | 100 | 15 | 12 | 80 | 66 | 89 |
| Crow's Eye | Multiple | 300 | 5 | 40 | 81 | 85 | 100 | 12 | 12 | 90 | 43 | 85 |
| Havoc Pigeon | Multiple | 280 | 5 | 40 | 81 | 85 | 100 | 12 | 12 | 90 | 43 | 85 |
| Impeacher V | Void | 350 | 6 | 24 | 76 | 92 | 100 | 15 | 12 | 89 | 69 | 50 |
| Ironwreath-D | Multiple | 280 | 5 | 37 | 82 | 88 | 100 | 15 | 12 | 100 | 54 | 71 |
| JabberHäkke-D | Multiple | 280 | 5 | 38 | 80 | 87 | 100 | 15 | 12 | 90 | 60 | 80 |
| Queen's Choice | Multiple | 300 | 5 | 41 | 85 | 96 | 100 | 15 | 12 | 80 | 100 | 80 |
| Teacup Tempest | Void | 350 | 15 | 33 | 69 | 86 | 91 | 9 | 12 | 89 | 42 | 85 |
| The Binding Blaze | Void | 350 | 8 | 25 | 73 | 90 | 98 | 15 | 12 | 92 | 80 | 54 |
| The Wormwood | Void | 350 | 12 | 28 | 76 | 87 | 94 | 12 | 12 | 97 | 64 | 84 |
| Vestian Dynasty | Arc | 331-365 | 5 | 38 | 91 | 96 | 100 | 15 | 12 | 80 | 100 | 90 |
| ZEAL VECTOR~ | Multiple | 380 | 8 | 25 | 74 | 88 | 98 | 15 | 12 | 95 | 75 | 55 |
