Difference between revisions of "Monte Carlo (Year 2)"

From Destiny 1 Wiki
Jump to: navigation, search
m
m
Line 66: Line 66:
 
==How to Obtain==
 
==How to Obtain==
  
{| class="wikitable" style="text-align: center"
+
{| class="wikitable" style="text-align: center; border: 2px solid black"
!colspan="2"|Source
+
! colspan="2" style="background: #CEAE33; color: #FFFFFF; border: 2px solid black" | Source
!Details
+
! style="background: #CEAE33; color: #FFFFFF; border: 2px solid black" | Details
 
|-
 
|-
| style="padding:10px;"| [[file: Xur source icon1.jpg|50px|link=Xur|Xur]]
+
| style="padding:10px; border: 2px solid black"| [[file: Xur source icon1.jpg|50px|link=Xur|Xur]]
| style="padding:10px;"| '''[[Xur]]'''<br>''Agent of the Nine''
+
| style="padding:10px; border: 2px solid black"| '''[[Xur]]'''<br>''Agent of the Nine''
| style="padding:10px;"| Occasionally sells this weapon in exchange for 23 strange coins.
+
| style="padding:10px; border: 2px solid black"| Occasionally sells this weapon in exchange for 23 strange coins.
 
|-
 
|-
| style="padding:10px;"| [[file: Exotic engram primary icon1.jpg|50px|link=Exotic Engram|Exotic Engram]]
+
| style="padding:10px; border: 2px solid black"| [[file: Exotic engram primary icon1.jpg|50px|link=Exotic Engram|Exotic Engram]]
| style="padding:10px;"| '''[[Exotic Engram]]'''<br>''Primary''
+
| style="padding:10px; border: 2px solid black"| '''[[Exotic Engram]]'''<br>''Primary''
| style="padding:10px;"| Possible drop from Ultras or Crucible if a [[Three of Coins]] is active.
+
| style="padding:10px; border: 2px solid black"| Possible drop from Ultras or Crucible if a [[Three of Coins]] is active.
 
|-
 
|-
| style="padding:10px;"| [[file: Legendary engram primary icon1.jpg|50px|link=Legendary Engram|Legendary Engram]]
+
| style="padding:10px; border: 2px solid black"| [[file: Legendary engram primary icon1.jpg|50px|link=Legendary Engram|Legendary Engram]]
| style="padding:10px;"| '''[[Legendary Engram]]'''<br>''Primary''
+
| style="padding:10px; border: 2px solid black"| '''[[Legendary Engram]]'''<br>''Primary''
| style="padding:10px;"| Low chance to decrypt upward into an Exotic.
+
| style="padding:10px; border: 2px solid black"| Low chance to decrypt upward into an Exotic.
 
|-
 
|-
| style="padding:10px;"| [[file:Weekly crucible bounty icon1.jpg|50px|link=Crucible Bounties|Weekly Crucible Bounty]]
+
| style="padding:10px; border: 2px solid black"| [[file:Weekly crucible bounty icon1.jpg|50px|link=Crucible Bounties|Weekly Crucible Bounty]]
| style="padding:10px;"| '''[[Crucible Bounties|Weekly Crucible Bounty]]'''<br>''Bounty''
+
| style="padding:10px; border: 2px solid black"| '''[[Crucible Bounties|Weekly Crucible Bounty]]'''<br>''Bounty''
| style="padding:10px;"| Possible reward upon turning in completed bounty.
+
| style="padding:10px; border: 2px solid black"| Possible reward upon turning in completed bounty.
 
|-
 
|-
| style="padding:10px;"| [[file: Raid source icon1.png|50px|link=King's Fall|King's Fall]]
+
| style="padding:10px; border: 2px solid black"| [[file: Raid source icon1.png|50px|link=King's Fall|King's Fall]]
| style="padding:10px;"| '''[[King's Fall]]'''<br>''Raid''
+
| style="padding:10px; border: 2px solid black"| '''[[King's Fall]]'''<br>''Raid''
| style="padding:10px;"| Possible reward from exotic chests.
+
| style="padding:10px; border: 2px solid black"| Possible reward from exotic chests.
 
|-
 
|-
| style="padding:10px;"| [[file: Raid source icon1.png|50px|link=Wrath of the Machine|Wrath of the Machine]]
+
| style="padding:10px; border: 2px solid black"| [[file: Raid source icon1.png|50px|link=Wrath of the Machine|Wrath of the Machine]]
| style="padding:10px;"| '''[[Wrath of the Machine]]'''<br>''Raid''
+
| style="padding:10px; border: 2px solid black"| '''[[Wrath of the Machine]]'''<br>''Raid''
| style="padding:10px;"| Possible reward from exotic chests.
+
| style="padding:10px; border: 2px solid black"| Possible reward from exotic chests.
 
|-
 
|-
| style="padding:10px;"| [[file: Nightfall source icon1.png|50px|link=Nightfall|Nightfall]]
+
| style="padding:10px; border: 2px solid black"| [[file: Nightfall source icon1.png|50px|link=Nightfall|Nightfall]]
| style="padding:10px;"| '''[[Nightfall]]'''<br>''Strike''
+
| style="padding:10px; border: 2px solid black"| '''[[Nightfall]]'''<br>''Strike''
| style="padding:10px;"| Possible completion reward.
+
| style="padding:10px; border: 2px solid black"| Possible completion reward.
 
|}
 
|}
  

Revision as of 17:21, 27 January 2017

Monte Carlo (Year 2)
Monte Carlo (Year 2)
Information
Year 2
Type Auto Rifle
Slot Primary Weapon
Level 40
Rarity Exotic
Damage Type Kinetic
Attack 320 - 400
Impact 8
Rate of Fire 88
Range 46
Stability 64
Reload 79
Magazine 36
Zoom 15
Recoil 80
Equip Speed 60
Aim Assist 50
Acquired by Purchased from Xur, Decrypted from Exotic Engram, Endgame Activities
Vendor Xur
Cost 23 Strange Coins
Description There will always be paths to tread and methods to try. Roll with it.
Monte Carlo is a level 40 Exotic Auto Rifle. Xur will occasionally sell this weapon in exchange for 23 Strange Coins. It may also drop during Wrath of the Machine, King's Fall, or as a Nightfall reward. It may also be decrypted from Primary Exotic Engrams.


Perks

Intrinsic Perks

  • Kinetic Damage - This weapon causes Kinetic damage.
  • Infuse - Consume a more powerful Weapon to boost the Attack value of this Weapon.

Primary Perks

  • Hip Fire - This weapon has bonus accuracy while firing from the hip.

Exotic Perks

  • Monte Carlo Method - Dealing damage with this weapon reduces your melee cooldown and grants a chance to fully charge your melee ability with each kill.

Selectable Perk 1

Selectable Perk 2

  • High Caliber Rounds - Oversize rounds built to stagger targets and leave them reeling. Their mass makes a weapon harder to handle.
  • Send It - Increases range and accuracy. Harder to handle. Decreases carried ammo capacity.
  • Field Scout - Increased carried ammo capacity.

Ornaments

How to Obtain

Source Details
Xur Xur
Agent of the Nine
Occasionally sells this weapon in exchange for 23 strange coins.
Exotic Engram Exotic Engram
Primary
Possible drop from Ultras or Crucible if a Three of Coins is active.
Legendary Engram Legendary Engram
Primary
Low chance to decrypt upward into an Exotic.
Weekly Crucible Bounty Weekly Crucible Bounty
Bounty
Possible reward upon turning in completed bounty.
King's Fall King's Fall
Raid
Possible reward from exotic chests.
Wrath of the Machine Wrath of the Machine
Raid
Possible reward from exotic chests.
Nightfall Nightfall
Strike
Possible completion reward.

Images

Grimoire Cards

Monte Carlo