Exotic Armor
From Destiny 1 Wiki
Contents
Year 2 Exotic Armor
- See also: Year 2 Exotic Armor
Check Out Exotic Armor on Destiny 2 Wiki
Titan Armor, Hunter Armor, Warlock Armor
Year 2 Exotic Titan Armor
Type | Defense | Discipline | Strength | Intellect | Acquired by | |
---|---|---|---|---|---|---|
ACD/0 Feedback Fence (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
An Insurmountable Skullfort (Year 2) | Helmets | 280 | 31 - 53 | 31 - 84 | 31 - 53 | Purchased from Xur |
Crest of Alpha Lupi (Year 2) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 110 | Purchased from Xur |
Dunemarchers (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Empyrean Bellicose | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | Purchased from Xur |
Eternal Warrior (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Helm of Inmost Light (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Helm of Saint-14 (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Immolation Fists | Gauntlets | 280 | -- | 28 - 75 | 28 - 75 | Purchased from Xur |
Mark of Oblivion | Titan Marks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from Dead Orbit Acquired from Quest |
Mark of the Circle | Titan Marks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from Future War Cult Acquired from Quest |
Mark of the Executor | Titan Marks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from New Monarchy Acquired from Quest |
Mark of the Sunforged | Titan Marks | 170 | -- | -- | 15 | The Taken King Collector's Edition |
Mk. 44 Stand Asides (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
No Backup Plans (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Peregrine Greaves (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Ruin Wings (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | Purchased from Xur |
Thagomizers (Year 2) | Gauntlets | 280 | -- | 28 - 75 | 28 - 75 | Purchased from Xur |
The Armamentarium (Year 2) | Chest Armor | 280 | 41 - 110 | 41 - 69 | 41 - 69 | Purchased from Xur |
The Glasshouse (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
The Taikonaut | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | Purchased from Xur |
Twilight Garrison | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | Purchased from Xur |
Year 2 Exotic Hunter Armor
Type | Defense | Discipline | Strength | Intellect | Acquired by | |
---|---|---|---|---|---|---|
ATS/8 ARACHNID (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
ATS/8 Tarantella | Chest Armor | 280 | 41 - 110 | -- | 41 - 110 | Purchased from Xur |
Achlyophage Symbiote (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Bones of Eao (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Celestial Nighthawk (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Chaos Cloak | Hunter Cloaks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Acquired from the Champion of the Cult Quest |
Cloak of Oblivion | Hunter Cloaks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Acquired from Quest |
Cloak of the Rising | Hunter Cloaks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from New Monarchy Acquired from Quest |
Crest of Alpha Lupi (Year 2) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 110 | Purchased from Xur |
Don't Touch Me (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Fr0st-EE5 (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Graviton Forfeit | Helmets | 280 | 335 | 335 | 335 | Purchase from Xur Exotic or Legendary Engrams |
Khepri's Sting (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Knucklehead Radar (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | Purchased from Xur |
Lucky Raspberry (Year 2) | Chest Armor | 280 | 41 - 110 | 41 - 69 | 41 - 69 | Purchased from Xur |
Mask of the Third Man (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Nightstalker Cloak | Hunter Cloaks | 170 | -- | -- | 15 | The Taken King Collector's Edition |
Radiant Dance Machines (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Sealed Ahamkara Grasps | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Shinobu's Vow (Year 2) | Gauntlets | 280 | 28 - 75 | 28 - 47 | 28 - 47 | Purchased from Xur |
Skyburners Annex | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Young Ahamkara's Spine (Year 2) | Gauntlets | 280 | 28 - 75 | 28 - 47 | 28 - 47 | Purchased from Xur |
Year 2 Exotic Warlock Armor
Type | Defense | Discipline | Strength | Intellect | Acquired by | |
---|---|---|---|---|---|---|
Alchemist's Raiment | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 110 | Purchased from Xur |
Apotheosis Veil (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Astrocyte Verse (Year 2) | Helmets | 280 | 31 - 53 | 31 - 84 | 31 - 53 | Purchased from Xur |
Circle of War | Warlock Bonds | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from Future War Cult Acquired from Quest |
Claws of Ahamkara (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Heart of the Praxic Fire (Year 2) | Chest Armor | 280 | 41 - 110 | -- | 41 - 110 | Purchased from Xur |
Light Beyond | Warlock Bonds | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from Dead Orbit Acquired from Quest |
Light Beyond Nemesis (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Nothing Manacles (Year 2) | Gauntlets | 280 | 28 - 75 | 28 - 47 | 28 - 47 | Purchased from Xur |
Obsidian Mind (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Ophidian Aspect (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Purifier Robes (Year 2) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 110 | Purchased from Xur |
Skull of Dire Ahamkara (Year 2) | Helmets | 280 | -- | 31 - 84 | 31 - 84 | Purchased from Xur |
Starfire Protocol (Year 2) | Chest Armor | 280 | 41 - 110 | 41 - 69 | 41 - 69 | Purchased from Xur |
Stormcaller Bond | Warlock Bonds | 170 | -- | -- | 15 | The Taken King Collectors Edition |
Sunbreakers (Year 2) | Gauntlets | 280 | 28 - 75 | 28 - 47 | 28 - 47 | Purchased from Xur |
THE STAG | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | Purchased from Xur |
The Age to Come | Warlock Bonds | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from New Monarchy Quest The Executor's Champion. |
The Impossible Machines | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
The Ram (Year 2) | Helmets | 290 | 31 - 53 | 31 - 84 | 31 - 53 | Purchased from Xur |
Transversive Steps (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Voidfang Vestments (Year 2) | Chest Armor | 280 | 41 - 110 | 41 - 69 | 41 - 69 | Purchased from Xur |
Q
Year 1 Exotic Armor
- See also: Year 1 Exotic Armor
Check Out Exotic Armor on Destiny 2 Wiki
Titan Armor, Hunter Armor, Warlock Armor