Endgame Warlock Armor
From Destiny 1 Wiki
Revision as of 18:41, 24 September 2014 by Destiny guide (Talk | contribs)
- See also: Endgame Gear and Exotic Armor
Below is a list of Legendary or Exotic Max Warlock armor that can be purchased from Vendors. You will need to be level 20 or higher to equip these armor.
Contents
Legendary Helmets
Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|---|
Cowl of the Hezen Lords | Vault of Glass | 280-372 | 18 | ?? | ?? | ?? | |||
Eclipse Maw VI (Helmet) | Purchased from Warlock Vanguard | 120 Crucible Marks | 280-372 | 18 | 49 | 50 | |||
Facade of the Hezen Lords (Year 1) | Vault of Glass | 280-372 | 18 | ?? | ?? | ?? | |||
Hood of the Seven | Trials of Osiris | 280-372 | 18 | ?? | ?? | ?? | |||
ISTANU-GNT Razor (Helmet) | Purchased from Crucible Handler | 65 Crucible Marks | 280-372 | 18 | 11 | 50 | |||
Nerigal Savant III (Helmet) | Purchased from Warlock Vanguard | 120 Crucible Marks | 280-372 | 18 | 48 | 45 | |||
Queen's Guard Hood (Year 1) | Queen's Wrath | 280-372 | 18 | ?? | ?? | ?? | |||
Vanth Orcus 0A0X (Helmet) | Purchased from Crucible Handler | 120 Crucible Marks | 280-372 | 18 | 46 | 47 |
Legendary Chest Armor
Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|---|
Cuirass of the Hezen Lords (Year 1) | Vault of Glass | 306-406 | 18 | ?? | ?? | ?? | |||
Eclipse Maw VI (Chest Armor) | Purchased from Warlock Vanguard | 65 Crucible Marks | 306-406 | 18 | 61 | 61 | |||
ISTANU-GNT Razor (Chest Armor) | Purchased from Crucible Handler | 65 Crucible Marks | 306-406 | 18 | 67 | 62 | |||
Nerigal Savant III (Chest Armor) | Purchased from Warlock Vanguard | 65 Crucible Marks | 306-406 | 18 | 60 | 62 | |||
Queen's Guard Robes (Year 1) | Queen's Wrath | 306-406 | 18 | ?? | ?? | ?? | |||
Robe of the Hezen Lords | Vault of Glass | 306-406 | 18 | ?? | ?? | ?? | |||
Vanth Orcus 0A0X (Chest Armor) | Purchased from Crucible Handler | 65 Crucible Marks | 229-304 | 18 | 44 | 44 | |||
Vestments of the Seven | Iron Banner | 306-406 | 18 | ?? | ?? | ?? |
Legendary Gauntlets
Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|---|
Dusk Treader | Purchased from Warlock Vanguard | 65 Vanguard Marks | 229-304 | 18 | ?? | ?? | ?? | ||
Eclipse Maw VI (Gauntlets) | Purchased from Warlock Vanguard | 65 Crucible Marks | 229-304 | 18 | 43 | 43 | |||
Gloves of the Hezen Lords (Year 1) | Vault of Glass | 229-304 | 18 | ?? | ?? | ?? | |||
Grips of the Hezen Lords | Vault of Glass | 229-304 | 18 | ?? | ?? | ?? | |||
ISTANU-GNT Razor (Gauntlets) | Purchased from Crucible Handler | 65 Crucible Marks | 229-304 | 18 | 42 | 39 | |||
Nerigal Savant III (Gauntlets) | Purchased from Warlock Vanguard | 65 Crucible Marks | 229-304 | 18 | 44 | 43 | |||
Queen's Guard Grips (Year 1) | Queen's Wrath | 229-304 | 18 | ?? | ?? | ?? | |||
Vanth Orcus 0A0X (Gauntlets) | Purchased from Crucible Handler | 65 Crucible Marks | 229-304 | 18 | 44(42) | (44) | 44 |
Legendary Leg Armor
Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|---|
Boots of the Hezen Lords | Vault of Glass | 204-270 | 18 | ?? | ?? | ?? | |||
Eclipse Maw VI (Leg Armor) | Purchased from Warlock Vanguard | 65 Crucible Marks | 204-270 | 18 | 55 | 56 | |||
ISTANU-GNT Razor (Leg Armor) | Purchased from Crucible Handler | 65 Crucible Marks | 204-270 | 18 | 59 | 56 | |||
Legs of the Seven | Iron Banner | 204-270 | 18 | ?? | ?? | ?? | |||
Nerigal Savant III (Leg Armor) | Purchased from Warlock Vanguard | 65 Crucible Marks | 204-270 | 18 | 53 | 53 | |||
Queen's Guard Boots (Warlock) | Queen's Wrath | 204-270 | 18 | ?? | ?? | ?? | |||
Tread of the Hezen Lords (Year 1) | Vault of Glass | 204-270 | 18 | ?? | ?? | ?? | |||
Vanth Orcus 0A0X (Leg Armor) | Purchased from Crucible Handler | 65 Crucible Marks | 204-270 | 18 | 58 | 55 |
Exotic Armor
Type | Acquired by | Defense | Light | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|
ATS/8 ARACHNID (Year 1) | Helmets | Purchased from Xur | 407-491 | 30-42 | |||
ATS/8 ARACHNID (Year 2) | Helmets | Purchased from Xur | 280 | ||||
ATS/8 Tarantella | Chest Armor | Purchased from Xur | 280 | ||||
Achlyophage Symbiote (Year 1) | Helmets | Purchased from Xur Decrypted from Legendary and Exotic Engrams | 407-491 | 30-42 | |||
Achlyophage Symbiote (Year 2) | Helmets | Purchased from Xur | 280 | ||||
Bones of Eao (Year 1) | Leg Armor | Trials of Osiris chest Nightfall Exotic engram and legendary engram | 402 | 42 | |||
Bones of Eao (Year 2) | Leg Armor | Purchased from Xur | 280 | ||||
Celestial Nighthawk (Year 1) | Helmets | Purchased from Xur | 491 | 42 | |||
Celestial Nighthawk (Year 2) | Helmets | Purchased from Xur | 280 | ||||
Chaos Cloak | Hunter Cloaks | Acquired from the Champion of the Cult Quest | 290 | ||||
Cloak of Oblivion | Hunter Cloaks | Acquired from Quest | 290 | ||||
Cloak of the Rising | Hunter Cloaks | Purchased from New Monarchy Acquired from Quest | 290 | ||||
Crest of Alpha Lupi (Year 1) | Chest Armor | Purchased from Xur Deciphering Exotic Engrams | 339-536 | 30-42 | |||
Crest of Alpha Lupi (Year 2) | Chest Armor | Purchased from Xur | 280 | ||||
Don't Touch Me (Year 1) | Gauntlets | Purchased from Xur | 333-402 | 30-42 | |||
Don't Touch Me (Year 2) | Gauntlets | Purchased from Xur | 280 | ||||
ExoTac Angel Hunter | Helmets | ?? | 407-491 | 30-42 | |||
Fr0st-EE5 (Year 2) | Leg Armor | Purchased from Xur | 280 | ||||
Fr0st-EE5 (Year 3) | Leg Armor | Purchased from Xur | 380 | ||||
Graviton Forfeit | Helmets | Purchase from Xur Exotic or Legendary Engrams | 280 | ||||
Khepri's Sting (Year 1) | Gauntlets | Purchased from Xur | 402 | 42 | |||
Khepri's Sting (Year 2) | Gauntlets | Purchased from Xur | 280 | ||||
Knucklehead Radar (Year 1) | Helmets | Purchased from Xur Rewarded in The Crucible | 407-491 | 30-42 | |||
Knucklehead Radar (Year 2) | Helmets | Purchased from Xur | 280 | ||||
Lucky Raspberry (Year 1) | Chest Armor | Purchased from Xur | 339-536 | 30-42 | |||
Lucky Raspberry (Year 2) | Chest Armor | Purchased from Xur | 280 | ||||
Mask of the Third Man (Year 1) | Helmets | Purchased from Xur | 407-491 | 30-42 | |||
Mask of the Third Man (Year 2) | Helmets | Purchased from Xur | 280 | ||||
Nightstalker Cloak | Hunter Cloaks | The Taken King Collector's Edition | 170 | ||||
Radiant Dance Machines (Year 1) | Leg Armor | Purchased from Xur | 296-357 | 30-42 | |||
Radiant Dance Machines (Year 2) | Leg Armor | Purchased from Xur | 280 | ||||
Sealed Ahamkara Grasps | Gauntlets | Purchased from Xur | 280 | ||||
Shinobu's Vow (Year 2) | Gauntlets | Purchased from Xur | 280 | ||||
Shinobu's Vow (Year 3) | Gauntlets | Purchased from Xur | 380 | ||||
Skyburners Annex | Helmets | Purchased from Xur | 280 | ||||
Young Ahamkara's Spine (Year 1) | Gauntlets | Purchased from Xur Deciphering Legendary and Exotic Engrams. | 333-402 | 30-42 | |||
Young Ahamkara's Spine (Year 2) | Gauntlets | Purchased from Xur | 280 |
|