New Monarchy Vendor | |
---|---|
Information | |
Name | Executor Hideo |
Faction | New Monarchy |
Type | Vendor |
Race | Human |
Gender | Male |
Location | The Tower |
Description | The New Monarchy gathers adherents in the Tower, and arms them well for the Crucible. |
- Main article: New Monarchy Reputation
New Monarchy Vendor is an NPC in The Tower that exchanges powerful New Monarchy Weapons, Armor, Emblems and Shaders for Crucible Marks. Players must have adequate New Monarchy Reputation ranks to purchase these rare items.
- Note that New Monarchy Equipment has a focus on Intellect and Strength stats. They are ideal if you want to build your character around Supers and Melee Abilities.
Players can start earning New Monarchy Reputation points by purchasing and equipping New Monarchy Cloaks, Bonds and Marks. After equipping these items, you will earn New Monarchy Reputation from Bounties, Patrol Missions, Strikes and other PvE Activities. instead of Vanguard or Crucible Reputation points.
- New Monarchy Vendor is located in the North Tower. To get there, take a left turn after spawning into the Tower
Weapons
These Legendary weapons require Rank 3 Reputation level to purchase. Each weapon cost 150 Crucible Marks and 1 Crucible Commendation.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Crusader I | Scout Rifles | Kinetic | 272-331 | 48 | 37 | 20 | 75 | 46 | 72 |
Judgment VI | Shotguns | Random Elemental | 272-331 | 58 | 14 | 4 | 21 | 33 | 46 |
Prestige IV | Machine Guns | Random Elemental | 272-331 | 25 | 100 | 87 | 15 | 22 | 37 |
Vanquisher VIII | Auto Rifles | Kinetic | 272-331 | 28 | 77 | 32 | 32 | 54 | 72 |
Armor
Legendary Armor require Rank 2 reputation with New Monarchy to purchase. Each Armor cost 65 Crucible Marks except Helmets which cost 120 each.
Titan
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Cost | |
---|---|---|---|---|---|---|---|---|---|
Heart of Order | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Crucible Marks, 1 Crucible Commendation | ||
Heart of the Justicar | Chest Armor | 372-463 | 24-33 | 64 | 66 | 75 Crucible Marks, 1 Crucible Commendation | |||
Justicar's Casque | Helmets | 341-425 | 24-33 | 47 | 48 | 120 Crucible Marks, 1 Crucible Commendation | |||
Justicar's Greaves | Leg Armor | 248-309 | 24-33 | 60 | 58 | 75 Crucible Marks | |||
Monarch's Gauntlet | Gauntlets | 279-347 | 24-33 | 40 | 43 | 75 Crucible Marks | |||
Order's Casque | Helmets | 341-425 | 24-33 | 48 | 48 | 120 Crucible Marks, 1 Crucible Commendation | |||
Order's Gauntlet | Gauntlets | 279-347 | 24-33 | 42 | 44 | 75 Crucible Marks | |||
Order's Greaves | Leg Armor | 248-309 | 24-33 | 56 | 57 | 75 Crucible Marks |
Hunter
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Cost | |
---|---|---|---|---|---|---|---|---|---|
Heart of the Justicar | Chest Armor | 372-463 | 24-33 | 64 | 66 | 75 Crucible Marks, 1 Crucible Commendation | |||
Heart of the Order | Chest Armor | 372-463 | 24-33 | 60 | 61 | 75 Crucible Marks, 1 Crucible Commendation | |||
Justicar's Boots | Leg Armor | 248-309 | 24-33 | 60 | 58 | 75 Crucible Marks | |||
Justicar's Grip | Gauntlets | 279-347 | 24-33 | 40 | 43 | 75 Crucible Marks | |||
Justicar's Mask | Helmets | 341-425 | 24-33 | 47 | 48 | 120 Crucible Marks, 1 Crucible Commendation | |||
Order's Boots | Leg Armor | 248-309 | 24-33 | 56 | 57 | 75 Crucible Marks | |||
Order's Grip | Gauntlets | 279-347 | 24-33 | 42 | 44 | 75 Crucible Marks | |||
Order's Mask | Helmets | 341-425 | 24-33 | 48 | 48 | 120 Crucible Marks, 1 Crucible Commendation |
Warlock
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Cost | |
---|---|---|---|---|---|---|---|---|---|
Justicar's Boots | Leg Armor | 248-309 | 24-33 | 60 | 58 | 75 Crucible Marks | |||
Justicar's Gloves | Gauntlets | 279-347 | 24-33 | 40 | 43 | 75 Crucible Marks | |||
Justicar's Hood | Helmets | 341-425 | 24-33 | 47 | 48 | 120 Crucible Marks, 1 Crucible Commendation | |||
Order's Boots | Leg Armor | 248-309 | 24-33 | 56 | 57 | 75 Crucible Marks | |||
Order's Gloves | Gauntlets | 279-347 | 24-33 | 42 | 44 | 75 Crucible Marks | |||
Order's Hood | Helmets | 341-425 | 24-33 | 48 | 48 | 120 Crucible Marks, 1 Crucible Commendation | |||
Shroud of the Justicar | Chest Armor | 372-463 | 24-33 | 64 | 66 | 75 Crucible Marks, 1 Crucible Commendation | |||
Shroud of the Order | Chest Armor | 372-463 | 24-33 | 60 | 61 | 75 Crucible Marks, 1 Crucible Commendation |
Class Armor
Titan Marks
Rarity | Cost | |
---|---|---|
High Command Mark | Legendary | 75 Legendary Marks |
Kallipolis Mark | Legendary | 75 Legendary Marks |
Mark of the Executor | Exotic | 75 Legendary Marks |
Mark of the Executor (Year 3) | Legendary | 75 Legendary Marks |
Mark of the Initiative | Legendary | 2500 Glimmer |
Mark of the Initiative (Year 3) | Legendary | 75 Legendary Marks |
Mark of the Order | Legendary | 2500 Glimmer |
Mark of the Order (Year 3) | Legendary | 75 Legendary Marks |
Mark of the Rising | Legendary | 2500 Glimmer |
Mark of the Rising (Year 3) | Legendary | 75 Legendary Marks |
Hunter Cloaks
Rarity | Cost | |
---|---|---|
Cloak of Order | Legendary | 2500 Glimmer |
Cloak of Order (Year 3) | Legendary | 75 Legendary Marks |
Cloak of Repair (Year 3) | Legendary | 75 Legendary Marks |
Cloak of the Justicars | Legendary | 2500 Glimmer |
Cloak of the Justicars (Year 3) | Legendary | 75 Legendary Marks |
Cloak of the Rising | Exotic | 75 Legendary Marks |
Cloak of the Rising (Year 3) | Legendary | 75 Legendary Marks |
High Command Cloak | Legendary | 75 Legendary Marks |
Kallipolis Mantle | Legendary | 75 Legendary Marks |
Warlock Bonds
Rarity | Cost | |
---|---|---|
Faceless Demise | Legendary | 2500 Glimmer |
Faceless Demise (Year 3) | Legendary | 75 Legendary Marks |
High Command Bond | Legendary | 75 Legendary Marks |
Kallipolis Bond | Legendary | 75 Legendary Marks |
The Age to Come | Exotic | |
The Age to Come (Year 3) | Legendary | 75 Legendary Marks |
The Order | Legendary | 2500 Glimmer |
The Order (Year 3) | Legendary | 75 Legendary Marks |
The Risen Ones | Legendary | 2500 Glimmer |
The Risen Ones (Year 3) | Legendary | 75 Legendary Marks |
Emblems
Uncommon Emblems require Rank 1, Rare Emblems require Rank 2 and Legendary Emblems require Rank 3 with New Monarchy to purchase.
Rarity | Cost | |
---|---|---|
Badge of the Monarchy | Uncommon | |
Badge of the Monarchy II | Uncommon | |
Badge of the Patron | Rare | |
Badge of the Patron II | Rare | |
Crown of the New Monarchy | Legendary | |
Executor's Red Mark | Legendary |
Description
The New Monarchy gathers adherents in the Tower, and arms them well for the Crucible.
Quotes
Maybe we should just let them go. The City's better off without them.
Another?! What do you mean? Dead Orbit secured another area?! How the hell?
If the Speaker won't take charge of The Consensus, then we'll have to do it ourselves.
Dead Orbit; they're low grade people. Want to cut and run. No backbone.
The City looks bright from up here.
The City's my home. They're asking to give up on it, I won't.
They act like they're just preparing for war, but they're up to something.
Fallen howling at the walls, Factions at each others throats; can't go on like this.
If Zavala would help us, i'd put him on a throne; but he won't.
You've got to look at all the alternatives, not flinch. Do what has to be done.
We built the Golden Age before, we can do again. Right here right now.
The FWC, all secrets and nonsense.