Emblems
From Destiny 1 Wiki
Revision as of 03:58, 22 July 2014 by Destiny guide (Talk | contribs)
Emblems are cosmetic gear items that allow the players to customize their profiles without giving them any stat benefits.
| Rarity | Acquired by | Cost | Related NPC | |
|---|---|---|---|---|
| 7-7 Ad Infinitum | Legendary | A Purchase made on the Bungie store from 7/7/16 to 7/13/16 will also award you this in game emblem | ?? | |
| Ab Aeterno | Uncommon | Obtained from Special Orders after entering JDT-NLC-JKM on Bungie.net | None | |
| Ab Principio | Legendary | From the Beginning | ||
| Abraxas | Uncommon | Purchased from Guardian Outfitter | 570 Glimmer | |
| Abraxas II | Uncommon | Purchased from Guardian Outfitter | 410 Glimmer | |
| Alchemist Cast | Rare | Purchased from Guardian Outfitter | 2350 Glimmer | |
| All in All | Legendary | Rank 6 in Age of Triumph Record Book | ||
| Anchor's End | Legendary | ?? | ? | |
| Arach and Ruin | Legendary | Jalaal's Favor | ||
| Archer's Hope | Legendary | ?? | ? | |
| Archivist's Seal | Rare | Purchased from Guardian Outfitter | 2625 Glimmer | |
| Aspect of Blood | Common | Create a Hunter | ||
| Aspect of Dust | Common | Create a Hunter | ||
| Aspect of Shadow | Common | Create a Hunter | ||
| Badge of the Monarchy | Uncommon | Dropped from New Monarchy Reputation rank-up packages. | ||
| Badge of the Monarchy II | Uncommon | Dropped from New Monarchy Reputation rank-up packages. | ||
| Badge of the Patron | Rare | Dropped from New Monarchy Reputation rank-up packages. | ||
| Badge of the Patron II | Rare | Dropped from New Monarchy Reputation rank-up packages. | ||
| Bastet's Dream | Legendary | Flawless Victory | ||
| Be Brave | Legendary | Have The Dark Below and House of Wolves expansions or have level 30 guardian before start of Year 2. | ||
| Beryl Cometary | Legendary | |||
| Binding Focus | Uncommon | Obtained from Special Orders after entering FJ9-LAM-67F on Bungie.net | None | |
| Blade of Crota | Rare | Purchased From Eris Morn | 1,000 Glimmer | |
| Blessing of IV | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of Momentum | Legendary | Sparrow Racing League??? | ||
| Blessing of Worlds | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of the Ancients | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of the Gifted | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of the Joined | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of the Knight | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of the Sentinel | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of the Skeptic | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of the Speaker | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of the Unmade | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of the Watcher | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blessing of the Zealot | Legendary | Purchased from The Speaker | 7 Motes of Light | |
| Blood of the Monarchy | Legendary | Hideo's Favor | ||
| Bomb Squad | Uncommon | Purchased from Guardian Outfitter | 350 Glimmer | |
| Bomb Squad II | Uncommon | Purchased from Guardian Outfitter | 350 Glimmer | |
| Born of Fire | Rare | Purchased from Guardian Outfitter | 570 Glimmer | |
| By Fire | Legendary | Judge, Jury and Executioner | ||
| Cassoid | Uncommon | Purchased from Guardian Outfitter | 620 Glimmer | |
| City Force | Uncommon | Obtained from Special Orders | ? | |
| Citywatch | Legendary | Rank 3 in Age of Triumph Record Book | ||
| Clades Orygis | Legendary | Doom of Oryx | ||
| Collapse of Space | Legendary | Vault of Glass (Age of Triumph) | ||
| Comet's Heart | Legendary | Rank 4 in Age of Triumph Record Book | ||
| Command | Uncommon | Purchased from Guardian Outfitter | 570 Glimmer | |
| Command II | Uncommon | Purchased from Guardian Outfitter | 690 Glimmer | |
| Commander Crest | Common | Create a Titan | ||
| ... further results | ||||
|
