Difference between revisions of "Year 3 Iron Banner Armor"
From Destiny 1 Wiki
(→Old Iron Banner Armor) |
|||
Line 1: | Line 1: | ||
[[#Iron Saga Armor|Iron Saga Armor]] drop after [[Iron Banner]] matches at any rank. They can be purchased from [[Iron Banner Vendor]] at rank 3 and higher. Each piece cost 40 [[Legendary Marks]]. Note that Year 3 versions of [[#Old Iron Banner Armor|Old Iron Banner Armor]] (Year 1 and 2) are dropped after matches and decrypted from [[Dusty Iron Engram]]s. | [[#Iron Saga Armor|Iron Saga Armor]] drop after [[Iron Banner]] matches at any rank. They can be purchased from [[Iron Banner Vendor]] at rank 3 and higher. Each piece cost 40 [[Legendary Marks]]. Note that Year 3 versions of [[#Old Iron Banner Armor|Old Iron Banner Armor]] (Year 1 and 2) are dropped after matches and decrypted from [[Dusty Iron Engram]]s. | ||
− | ==Iron Saga Armor== | + | <noinclude>=</noinclude>==Iron Saga Armor== |
===Titan Armor=== | ===Titan Armor=== | ||
{{#ask: [[Category:Armor]] [[Category:Legendary]] [[Category:Iron Banner]] [[Category:Year 3]] [[Category:Titan Armor]] | {{#ask: [[Category:Armor]] [[Category:Legendary]] [[Category:Iron Banner]] [[Category:Year 3]] [[Category:Titan Armor]] |
Revision as of 03:30, 6 October 2016
Iron Saga Armor drop after Iron Banner matches at any rank. They can be purchased from Iron Banner Vendor at rank 3 and higher. Each piece cost 40 Legendary Marks. Note that Year 3 versions of Old Iron Banner Armor (Year 1 and 2) are dropped after matches and decrypted from Dusty Iron Engrams.
Contents
=Iron Saga Armor
Titan Armor
Hunter Armor
Warlock Armor
Old Iron Banner Armor
Titan Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Iron Breed Gauntlets (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Breed Great Helm (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Breed Greaves (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Breed Plate (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Iron Regalia Gauntlets (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Regalia Great Helm (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Regalia Greaves (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Regalia Plate (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Radegast's Iron Sash (Year 3) | Titan Marks | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Iron Breed Boots (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Breed Mask (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Breed Sleeves (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Breed Vest (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Iron Regalia Boots (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Regalia Mask (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Regalia Sleeves (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Regalia Vest (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Mantle of Efrideet (Year 3) | Hunter Cloaks | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Iron Breed Boots (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Breed Gloves (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Breed Hood (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Breed Vestments (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Iron Regalia Boots (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Regalia Gloves (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Regalia Hood (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Regalia Vestments (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Timur's Iron Bond | Warlock Bonds | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |