Difference between revisions of "Cassiopeia"
From Destiny 1 Wiki
m (Text replacement - "|Type=" to "|Year=1 |Type=") |
m (Text replacement - "|Year=1 |Type=" to "|Type=") |
||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|image=cassiopeia icon1.jpg | |image=cassiopeia icon1.jpg | ||
− | |||
|Type=[[Auto Rifle]] | |Type=[[Auto Rifle]] | ||
|Level=20 | |Level=20 |
Latest revision as of 20:03, 10 September 2015
Cassiopeia | |
---|---|
Information | |
Type | Auto Rifle |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Kinetic |
Attack | ?? |
Impact | 0 |
Rate of Fire | 100 |
Range | 27 |
Stability | 12 |
Reload | 53 |
Magazine | 64 |
Zoom | 15 |
Recoil | 46 |
Equip Speed | 44 |
Aim Assist | 60 |
Acquired by | Decrypted from Engrams |
Cost | ? |
Description | A Guardian relic named for the queen of the night sky. |
Cassiopeia is a level 20 Rare Auto Rifle. Cassiopeia can be obtained by Decrypting rare engrams at the Cryptarch.
Perks
- Kinetic Damage
- SteadyHand IS
- QuickDraw IS
- SureShot IS
- Red Dot-OES
- Red Dot-ORS
- Red Dot-OAS
- Cascade
- Counterbalance
- Focused Fire
- Hip Fire
- Glass Half Full
- Grenadier
- Unflinching
- Feeding Frenzy
- Life Support
- Rangefinder
- Reactive Reload
- Spray and Play
- Persistence
- Take a Knee
- Upgrade Damage
- Lightweight
- Fitted Stock
- Skip Rounds
- Upgrade Damage
- Red Dot-ORS1
- Red Dot-ORES
- Snapshot
- Hand Loaded
- Single Point Sling
- Focus Lens FLS2
- Ranged Lens RLS3