Difference between revisions of "Corona MSc"
From Destiny 1 Wiki
m (Text replacement - "[[Endgame Weapons#" to "[[Where Endgame Weapons Drop#") |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
||
Line 17: | Line 17: | ||
|Aim Assis=50 | |Aim Assis=50 | ||
|Equip Speed=40 | |Equip Speed=40 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=[[Dropped in Patrols]] | |Acquired by=[[Dropped in Patrols]] | ||
|Cost=? | |Cost=? |
Revision as of 12:30, 12 September 2014
Corona MSc | |
---|---|
Information | |
Type | Pulse Rifle |
Level | ?? |
Item Level | 40 |
Rarity | Rare |
Attack | ?? |
Impact | 80 |
Rate of Fire | 20 |
Range | 40 |
Stability | 53 |
Reload | 35 |
Magazine | 55 |
Zoom | 17 |
Recoil | 65 |
Equip Speed | 40 |
Acquired by | Dropped in Patrols |
Cost | ? |
Description | Light the path. And when all else fails... aim for the head. |
Corona MSc is a level ?? Rare Pulse Rifle. Corona MSc can drop in Patrols and Missions
Perks and Upgrades
- Full Auto
- Grenadier
- Secret Round
- Upgrade
- S15-M Control Mag
- I10 Smart Mag
- M12-S Pack Mag
- R15-M Tailored Mag
- I15 Compression Mag
- M20-RE Heavy Mag
- R10 Lite Mag
- Lock In
- Ranged Lens RLR5
- Ranged Lens RLS3
- Focus Lens FLA5
- TrueSight IS
- Red Dot-OAS
- Red Dot-ORS1
- Focus Lens FLS2
- QuickDraw IS
- Red Dot-OES
- Red Dot-ORS