Difference between revisions of "Template:Exotic Weapon Infobox"
From Destiny 1 Wiki
m |
m |
||
| Line 133: | Line 133: | ||
<includeonly>[[Category:Weapons|{{PAGENAME}}]] {{#set:Name={{PAGENAME}} }} {{#set:Year={{{Year|}}} }} {{#set:Type={{{Type|}}} }} {{#set:Slot={{{Slot|}}} }} {{#set:Level={{{Level|}}} }} {{#set:Item Level={{{Item Level|}}} }} {{#set:Rarity={{{Rarity|}}} }} {{#set:Attack={{{Attack|}}} }} {{#set:Impact={{{Impact|}}} }} {{#set:Blast Radius={{{Blast Radius|}}} }} {{#set:Range={{{Range|}}} }} {{#set:Velocity={{{Velocity|}}} }} {{#set:Stability={{{Stability|}}} }} {{#set:Reload={{{Reload|}}} }} {{#set:Rate of Fire={{{Rate of Fire|}}} }} {{#set:Charge Rate={{{Charge Rate|}}} }} {{#set:Magazine={{{Magazine|}}} }} {{#set:Damage Type={{{Damage Type|}}} }} {{#set:Recoil={{{Recoil|}}} }} {{#set:Equip Speed={{{Equip Speed|}}} }} {{#set:Aim Assist={{{Aim Assist|}}} }} {{#set:Speed={{{Speed|}}} }} {{#set:Efficiency={{{Efficiency|}}} }} {{#set:Defense={{{Defense|}}} }} {{#set:Energy={{{Energy|}}} }} {{#set:Xur={{{Xur|}}} }} {{#set:Engrams={{{Engrams|}}} }} {{#set:Activities={{{Activities|}}} }} {{#set:Bounties={{{Bounties|}}} }} {{#set:Quest={{{Quest|}}} }} </includeonly> | <includeonly>[[Category:Weapons|{{PAGENAME}}]] {{#set:Name={{PAGENAME}} }} {{#set:Year={{{Year|}}} }} {{#set:Type={{{Type|}}} }} {{#set:Slot={{{Slot|}}} }} {{#set:Level={{{Level|}}} }} {{#set:Item Level={{{Item Level|}}} }} {{#set:Rarity={{{Rarity|}}} }} {{#set:Attack={{{Attack|}}} }} {{#set:Impact={{{Impact|}}} }} {{#set:Blast Radius={{{Blast Radius|}}} }} {{#set:Range={{{Range|}}} }} {{#set:Velocity={{{Velocity|}}} }} {{#set:Stability={{{Stability|}}} }} {{#set:Reload={{{Reload|}}} }} {{#set:Rate of Fire={{{Rate of Fire|}}} }} {{#set:Charge Rate={{{Charge Rate|}}} }} {{#set:Magazine={{{Magazine|}}} }} {{#set:Damage Type={{{Damage Type|}}} }} {{#set:Recoil={{{Recoil|}}} }} {{#set:Equip Speed={{{Equip Speed|}}} }} {{#set:Aim Assist={{{Aim Assist|}}} }} {{#set:Speed={{{Speed|}}} }} {{#set:Efficiency={{{Efficiency|}}} }} {{#set:Defense={{{Defense|}}} }} {{#set:Energy={{{Energy|}}} }} {{#set:Xur={{{Xur|}}} }} {{#set:Engrams={{{Engrams|}}} }} {{#set:Activities={{{Activities|}}} }} {{#set:Bounties={{{Bounties|}}} }} {{#set:Quest={{{Quest|}}} }} </includeonly> | ||
| + | |||
| + | <noinclude> | ||
| + | <pre> | ||
| + | Usage | ||
| + | |||
| + | {{Exotic Weapon Infobox | ||
| + | | image = | ||
| + | | Year = | ||
| + | | Type = | ||
| + | | Slot = | ||
| + | | Level = | ||
| + | | Rarity = | ||
| + | | Damage Type = | ||
| + | | Attack = | ||
| + | | Description = | ||
| + | | Impact = | ||
| + | | Blast Radius = | ||
| + | | Rate of Fire = | ||
| + | | Charge Rate = | ||
| + | | Speed = | ||
| + | | Range = | ||
| + | | Velocity = | ||
| + | | Stability = | ||
| + | | Reload = | ||
| + | | Magazine = | ||
| + | | Efficiency = | ||
| + | | Defense = | ||
| + | | Energy = | ||
| + | | Recoil = | ||
| + | | Aim Assist = | ||
| + | | Equip Speed = | ||
| + | | Vendor = | ||
| + | | Price = | ||
| + | | Engrams = | ||
| + | | Xur = | ||
| + | | Activities = | ||
| + | | Quest = | ||
| + | }} | ||
| + | |||
| + | </pre> | ||
Revision as of 19:57, 1 August 2017
| Exotic Weapon Infobox | |
|---|---|
| Attributes | |
| Statistics | |
| How to Obtain |
Usage
{{Exotic Weapon Infobox
| image =
| Year =
| Type =
| Slot =
| Level =
| Rarity =
| Damage Type =
| Attack =
| Description =
| Impact =
| Blast Radius =
| Rate of Fire =
| Charge Rate =
| Speed =
| Range =
| Velocity =
| Stability =
| Reload =
| Magazine =
| Efficiency =
| Defense =
| Energy =
| Recoil =
| Aim Assist =
| Equip Speed =
| Vendor =
| Price =
| Engrams =
| Xur =
| Activities =
| Quest =
}}
