Difference between revisions of "Disciples of Osiris (Grimoire Card)"
From Destiny 1 Wiki
Line 4: | Line 4: | ||
| Subcategory = [[Osiris]] | | Subcategory = [[Osiris]] | ||
| Points = | | Points = | ||
− | | Acquired by = | + | | Acquired by = ?? |
| Rank 1 Requirement = | | Rank 1 Requirement = | ||
| Rank 2 Requirement = | | Rank 2 Requirement = | ||
| Rank 3 Requirement = | | Rank 3 Requirement = | ||
− | | Grimoire Score = | + | | Grimoire Score = 5 |
| Grimoire Score per Rank = | | Grimoire Score per Rank = | ||
| Stats Tracked = | | Stats Tracked = |
Revision as of 15:34, 3 June 2015
Disciples of Osiris (Grimoire Card) | |
---|---|
Information | |
Category | Allies |
Subcategory | Osiris |
Acquired by | ?? |
Grimoire Score | 5 |
Description | ENCRYPED: Champollion Algorithm v.4 KEY: ############################VANC |
Disciples of Osiris is a Grimoire Card in the Allies category and Osiris subcategory. It can be obtained by ???
- The card was released after House of Wolves expansion.
How to Rank Up
In-game Bonus
|