Difference between revisions of "Shaders"
From Destiny 1 Wiki
| Line 1: | Line 1: | ||
| + | Shaders are cosmetic [[items]] that allow the players to change the color of their [[armor]]. | ||
| + | |||
{{#ask: [[Category:Shaders]] | {{#ask: [[Category:Shaders]] | ||
| ?Rarity | | ?Rarity | ||
Revision as of 03:58, 22 July 2014
Shaders are cosmetic items that allow the players to change the color of their armor.
| Rarity | Acquired by | Cost | Related NPC | |
|---|---|---|---|---|
| 18327496-64703388 | Rare | Purchased from Guardian Outfitter, Obtained from Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | 2250 Glimmer | |
| Aaru's Passage | Legendary | Trials of Osiris | ||
| Abydos Common | Legendary | Trials of Osiris | ||
| Achilles | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | ||
| Amalthea | Legendary | Random reward from leveling up New Monarchy Faction | ||
| Amber Hoplite | Legendary | ?? | ||
| Amduat Ink | Legendary | Trials of Osiris | ||
| Anahata | Rare | Acquired from Cryptarch Packages. | ||
| Antique Land | Legendary | Acquired from Cryptarch Packages. | ||
| Arctic Proxy | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | ||
| Ardent of the Iron Wolf | Legendary | Purchased from Iron Wolf Vendor | 3000 Glimmer | |
| Ascendant Plane | Legendary | Acquired by Obtaining a complete set of Harrowed armor in Kings Fall raid | ||
| Atlantean 5055 | Rare | Purchased from Guardian Outfitter | 2250 Glimmer | |
| August Seraph | Legendary | ??. | ||
| Aurora Blur | Rare | Purchased from Guardian Outfitter for 2250 Glimmer | 2250 Glimmer | |
| Autumn Splendor | Rare | Acquired by completing The Taken King (Quest). | ||
| Azura | Legendary | Acquired in Sparrow Racing League by completing races and bounties. | ||
| Babylon 9191 | Legendary | Random reward from leveling up Future War Cult. | ||
| Banner Unbroken | Legendary | Rise of Iron Record Book | ||
| Barrage | Legendary | Treasure of Ages | ||
| Barrier Ethos | Legendary | ?? | ||
| Beltane | Legendary | Obtained by acquiring all 50 Calcified Fragments | ||
| Beowulf | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | ||
| Bittersteel | Legendary | Random reward from leveling up Dead Orbit Faction | ||
| Blacksmith | Legendary | From Special Orders NPC after pre-ordering Call of Duty: Advance Warfare from GameStop before 9/21/2014 | ||
| Bloodpact | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | ||
| Blue Marble | Rare | Purchased from Guardian Outfitter | 2250 Glimmer | |
| Bone Marrow | Legendary | Acquired entire armor set from King's Fall raid. | ||
| Bright Laurel | Legendary | Acquired in Sparrow Racing League by completing races and bounties. | ||
| Broadsword | Rare | Purchased from Guardian Outfitter, Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | 2250 Glimmer | |
| Brushfire | Legendary | Treasure of Ages | ||
| Burnt Marshmallow | Rare | Acquired by completing Vanguard Strikes | ||
| Caelestis | Legendary | Year 2 Moments of Triumph | ||
| Candlelight | Legendary | Opening Strike Hoards with Skeleton Keys during Festival of the Lost 2016. | ||
| Candy Apple | Legendary | Drops at the end of Sparrow Racing League matches. | ||
| Carthage 0100 | Legendary | Ranking up Future War Cult Reputation | ||
| Chalcedony | Legendary | Acquired from Crucible Playlist. | ||
| Chanson de Geste | Legendary | Acquired by as a drop in Crucible Playlist | ||
| Chatterwhite | Legendary | Vault of Glass | ||
| Chrysanthemum | Rare | Purchased from Guardian Outfitter | 2250 Glimmer | |
| Cicero | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | ||
| Cleopatra AK | Legendary | Ranking up New Monarchy faction. | ||
| Cormorant Bronze | Legendary | ?? | ||
| Cryptographic | Legendary | Crota's End | ||
| Cyan Stars | Rare | Acquired from by completing Vanguard Strikes | ||
| Cytherean Bloom | Rare | Cryptarch packages, The Crucible rewards, Engrams and Strike Rewards | ||
| Dance of Bones | Legendary | Crota's End (Age of Triumph) | ||
| Dark Steel Metallic | Rare | ?? | ||
| Dawn's Return | Legendary | Reach Level 10 in Competitive Spirit Record Book. | ||
| Dawncaller | Legendary | Year 2 Moments of Triumph | ||
| ... further results | ||||
|
