Difference between revisions of "Order's Boosts"
From Destiny 1 Wiki
| Line 2: | Line 2: | ||
| image = | | image = | ||
| Type = [[Leg]] | | Type = [[Leg]] | ||
| + | | Rarity = [[Uncommon]] | ||
| Faction = [[New Monarchy]] | | Faction = [[New Monarchy]] | ||
| Defense = 204 | | Defense = 204 | ||
Revision as of 17:28, 25 June 2014
| Order's Boosts | |
|---|---|
| Information | |
| Type | Leg |
| Rarity | Uncommon |
| Faction | New Monarchy |
| Defense | 204 |
| Light | 18 |
| Discipline | 54 |
| Strength | 54 |
| Intellect | 57 |
| Acquired by | New Monarchy Vendor |
