Difference between revisions of "Zhalo Supercell"
From Destiny 1 Wiki
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Weapon Infobox | + | {{Exotic Weapon Infobox |
|image= Zhalo supercell icon1.jpg | |image= Zhalo supercell icon1.jpg | ||
|Year= 2 | |Year= 2 | ||
Line 8: | Line 8: | ||
|Rarity= [[Exotic]] | |Rarity= [[Exotic]] | ||
|Damage Type= [[Arc]] | |Damage Type= [[Arc]] | ||
− | |Attack= | + | |Attack= 400 |
|Impact= 8 | |Impact= 8 | ||
|Blast Radius= | |Blast Radius= | ||
Line 27: | Line 27: | ||
|Perk 3= | |Perk 3= | ||
|Optional Perks= | |Optional Perks= | ||
− | | | + | |Engrams= Exotic |
− | | | + | |Xur= 23 Strange Coins |
− | + | |Activities= Nightfall | |
+ | |Cost= | ||
|Requirement= | |Requirement= | ||
− | |Description= | + | |Description= An upcycled torrent of righteous thunder. |
|Extra= | |Extra= | ||
}} | }} | ||
− | |||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
==Perks== | ==Perks== | ||
Line 63: | Line 61: | ||
*[[Not a Toy]] | *[[Not a Toy]] | ||
*[[Shock Hazard]] | *[[Shock Hazard]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Images== | ==Images== | ||
Line 95: | Line 66: | ||
==Grimoire Cards== | ==Grimoire Cards== | ||
[[file: Zhalo supercell grimoire card1.jpg|135px|link=Zhalo Supercell (Grimoire Card)|Zhalo Supercell]] | [[file: Zhalo supercell grimoire card1.jpg|135px|link=Zhalo Supercell (Grimoire Card)|Zhalo Supercell]] | ||
+ | |||
+ | ==Related Links== | ||
+ | *[[Exotic Weapons]] | ||
+ | *[[Auto Rifles]] | ||
[[Category:Weapons]] [[Category:Exotic]] [[Category:Auto Rifles]] [[Category:Primary Weapons]] [[Category:The Taken King]] [[Category:Year 2]] [[Category:Agent of the Nine]] | [[Category:Weapons]] [[Category:Exotic]] [[Category:Auto Rifles]] [[Category:Primary Weapons]] [[Category:The Taken King]] [[Category:Year 2]] [[Category:Agent of the Nine]] |
Latest revision as of 22:41, 31 July 2017
Zhalo Supercell | |
---|---|
Attributes | |
Year | 2 |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | 40 |
Rarity | Exotic |
Damage Type | Arc |
Attack Cap | 400 |
Description | An upcycled torrent of righteous thunder. |
Statistics | |
Impact | 8 |
Rate of Fire | 88 |
Range | 28 |
Stability | 46 |
Reload | 72 |
Magazine | 36 |
Recoil Direction | 80 |
Equip Speed | 90 |
Aim Assist | 80 |
How to Obtain | |
Engrams | Exotic |
Xur | 23 Strange Coins |
Activities | Nightfall |
Perks
Intrinsic Perks
- Zhalo Supercell - Arc projectiles have the chance to chain lightning when enemies are close together.
- Infuse - Consume a more powerful Weapon to boost the Attack value of this Weapon.
Primary Perks
- Persistence - This weapon grows more accurate the longer it is fired.
Exotic Perks
- Bolts from the Blue - Double kills with this weapon charge a small amount of Super energy and return ammo to the magazine.
Selectable Perk 1
- CQB Ballistics - Greatly reduced recoil. Significant penalty to range.
- Aggressive Ballistics - More predictable recoil. Enhanced impact. Shorter range and more recoil.
- Smart Drift Control - Predictable and controllable recoil. Penalty to range.
Selectable Perk 2
- Hammer Forged - Improved range and accuracy.
- Rifled Barrel - Increased range. Slower reload.
- Braced Frame - Increased stability. Reduced magazine size.