Difference between revisions of "Fieldplate (Helmet)"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 3" to "Perk 3") |
m (Text replacement - "Category:Armor" to "Category:Armor Category:Year 1") |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
}} | }} | ||
Fieldplate (Helmet) is a level ?? [[Common]] [[Helmet]]. Fieldplate (Helmet) can be purchased from [[Titan Vanguard]] for 100 [[Glimmer]]. | Fieldplate (Helmet) is a level ?? [[Common]] [[Helmet]]. Fieldplate (Helmet) can be purchased from [[Titan Vanguard]] for 100 [[Glimmer]]. | ||
− | ==Perks | + | ==Perks== |
Line 27: | Line 27: | ||
− | [[Category:Helmets]] [[Category:Common]] [[Category:Armor]] | + | [[Category:Helmets]] [[Category:Common]] [[Category:Armor]] [[Category:Year 1]] |
Latest revision as of 05:05, 26 August 2015
Fieldplate (Helmet) | |
---|---|
Information | |
Type | Helmet |
Level | ?? |
Item Level | 5 |
Rarity | Common |
Defense | ?? |
Light | ?? |
Discipline | ?? |
Strength | ?? |
Intellect | ?? |
Acquired by | Purchased from Titan Vanguard |
Vendor | Titan Vanguard |
Cost | 100 Glimmer |
Description | Fieldplate's iconic domed helmet minimizes shot traps. |
Fieldplate (Helmet) is a level ?? Common Helmet. Fieldplate (Helmet) can be purchased from Titan Vanguard for 100 Glimmer.