Difference between revisions of "Exotic Armor"
From Destiny 1 Wiki
| Line 7: | Line 7: | ||
| ?Upgrade 2 | | ?Upgrade 2 | ||
| ?Upgrade 3 | | ?Upgrade 3 | ||
| + | | ?Acquired by | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| Line 20: | Line 21: | ||
| ?Upgrade 2 | | ?Upgrade 2 | ||
| ?Upgrade 3 | | ?Upgrade 3 | ||
| + | | ?Acquired by | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
| Line 33: | Line 35: | ||
| ?Upgrade 2 | | ?Upgrade 2 | ||
| ?Upgrade 3 | | ?Upgrade 3 | ||
| + | | ?Acquired by | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
Revision as of 11:37, 7 December 2014
Exotic Titan Armor
| Type | Defense | Light | Upgrade 1 | Upgrade 2 | Upgrade 3 | Acquired by | |
|---|---|---|---|---|---|---|---|
| ACD/0 Feedback Fence (Year 1) | Gauntlets | 402 | 42 | Purchased from Xur | |||
| ACD/0 Feedback Fence (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| An Insurmountable Skullfort (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur Decrypted from Legendary and Exotic Engrams | |||
| An Insurmountable Skullfort (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Crest of Alpha Lupi (Year 1) | Chest Armor | 339-536 | 30-42 | Purchased from Xur Deciphering Exotic Engrams | |||
| Crest of Alpha Lupi (Year 2) | Chest Armor | 280 | Purchased from Xur | ||||
| Dunemarchers (Year 2) | Leg Armor | 280 | Purchased from Xur | ||||
| Dunemarchers (Year 3) | Leg Armor | 380 | Purchased from Xur | ||||
| Empyrean Bellicose | Helmets | 280 | Purchased from Xur | ||||
| Eternal Warrior (Year 1) | Helmets | 491 | 42 | Purchased from Xur | |||
| Eternal Warrior (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Helm of Inmost Light (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur | |||
| Helm of Inmost Light (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Helm of Saint-14 (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur Decrypted from Legendary and Exotic Engrams | |||
| Helm of Saint-14 (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Immolation Fists | Gauntlets | 280 | Purchased from Xur | ||||
| Mark of Oblivion | Titan Marks | 290 | Purchased from Dead Orbit Acquired from Quest | ||||
| Mark of the Circle | Titan Marks | 290 | Purchased from Future War Cult Acquired from Quest | ||||
| Mark of the Executor | Titan Marks | 290 | Purchased from New Monarchy Acquired from Quest | ||||
| Mark of the Sunforged | Titan Marks | 170 | The Taken King Collector's Edition | ||||
| Mk. 44 Stand Asides (Year 1) | Leg Armor | 296-357 | 30-42 | Purchased from Xur | |||
| Mk. 44 Stand Asides (Year 2) | Leg Armor | 280 | Purchased from Xur | ||||
| No Backup Plans (Year 1) | Gauntlets | 333-402 | 30-42 | Purchased from Xur | |||
| No Backup Plans (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| Peregrine Greaves (Year 1) | Leg Armor | 402 | 42 | Purchased from Xur | |||
| Peregrine Greaves (Year 2) | Leg Armor | 280 | Purchased from Xur | ||||
| Ruin Wings (Year 1) | Gauntlets | 333-402 | 30-42 | Purchased from Xur | |||
| Ruin Wings (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| Thagomizers (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| Thagomizers (Year 3) | Gauntlets | 380 | Purchased from Xur | ||||
| The Armamentarium (Year 1) | Chest Armor | 339-536 | 30-42 | Purchased from Xur | |||
| The Armamentarium (Year 2) | Chest Armor | 280 | Purchased from Xur | ||||
| The Glasshouse (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur | |||
| The Glasshouse (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| The Taikonaut | Helmets | 280 | Purchased from Xur | ||||
| Twilight Garrison | Chest Armor | 280 | Purchased from Xur |
Exotic Hunter Armor
| Type | Defense | Light | Upgrade 1 | Upgrade 2 | Upgrade 3 | Acquired by | |
|---|---|---|---|---|---|---|---|
| ATS/8 ARACHNID (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur | |||
| ATS/8 ARACHNID (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| ATS/8 Tarantella | Chest Armor | 280 | Purchased from Xur | ||||
| Achlyophage Symbiote (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur Decrypted from Legendary and Exotic Engrams | |||
| Achlyophage Symbiote (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Bones of Eao (Year 1) | Leg Armor | 402 | 42 | Trials of Osiris chest Nightfall Exotic engram and legendary engram | |||
| Bones of Eao (Year 2) | Leg Armor | 280 | Purchased from Xur | ||||
| Celestial Nighthawk (Year 1) | Helmets | 491 | 42 | Purchased from Xur | |||
| Celestial Nighthawk (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Chaos Cloak | Hunter Cloaks | 290 | Acquired from the Champion of the Cult Quest | ||||
| Cloak of Oblivion | Hunter Cloaks | 290 | Acquired from Quest | ||||
| Cloak of the Rising | Hunter Cloaks | 290 | Purchased from New Monarchy Acquired from Quest | ||||
| Crest of Alpha Lupi (Year 1) | Chest Armor | 339-536 | 30-42 | Purchased from Xur Deciphering Exotic Engrams | |||
| Crest of Alpha Lupi (Year 2) | Chest Armor | 280 | Purchased from Xur | ||||
| Don't Touch Me (Year 1) | Gauntlets | 333-402 | 30-42 | Purchased from Xur | |||
| Don't Touch Me (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| ExoTac Angel Hunter | Helmets | 407-491 | 30-42 | ?? | |||
| Fr0st-EE5 (Year 2) | Leg Armor | 280 | Purchased from Xur | ||||
| Fr0st-EE5 (Year 3) | Leg Armor | 380 | Purchased from Xur | ||||
| Graviton Forfeit | Helmets | 280 | Purchase from Xur Exotic or Legendary Engrams | ||||
| Khepri's Sting (Year 1) | Gauntlets | 402 | 42 | Purchased from Xur | |||
| Khepri's Sting (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| Knucklehead Radar (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur Rewarded in The Crucible | |||
| Knucklehead Radar (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Lucky Raspberry (Year 1) | Chest Armor | 339-536 | 30-42 | Purchased from Xur | |||
| Lucky Raspberry (Year 2) | Chest Armor | 280 | Purchased from Xur | ||||
| Mask of the Third Man (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur | |||
| Mask of the Third Man (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Nightstalker Cloak | Hunter Cloaks | 170 | The Taken King Collector's Edition | ||||
| Radiant Dance Machines (Year 1) | Leg Armor | 296-357 | 30-42 | Purchased from Xur | |||
| Radiant Dance Machines (Year 2) | Leg Armor | 280 | Purchased from Xur | ||||
| Sealed Ahamkara Grasps | Gauntlets | 280 | Purchased from Xur | ||||
| Shinobu's Vow (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| Shinobu's Vow (Year 3) | Gauntlets | 380 | Purchased from Xur | ||||
| Skyburners Annex | Helmets | 280 | Purchased from Xur | ||||
| Young Ahamkara's Spine (Year 1) | Gauntlets | 333-402 | 30-42 | Purchased from Xur Deciphering Legendary and Exotic Engrams. | |||
| Young Ahamkara's Spine (Year 2) | Gauntlets | 280 | Purchased from Xur |
Exotic Warlock Armor
| Type | Defense | Light | Upgrade 1 | Upgrade 2 | Upgrade 3 | Acquired by | |
|---|---|---|---|---|---|---|---|
| Alchemist's Raiment | Chest Armor | 280 | Purchased from Xur | ||||
| Apotheosis Veil (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur | |||
| Apotheosis Veil (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Astrocyte Verse (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Astrocyte Verse (Year 3) | Helmets | 380 | Purchased from Xur | ||||
| Circle of War | Warlock Bonds | 290 | Purchased from Future War Cult Acquired from Quest | ||||
| Claws of Ahamkara (Year 1) | Gauntlets | 333-402 | 30-42 | Purchased from Xur | |||
| Claws of Ahamkara (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| Heart of the Praxic Fire (Year 1) | Chest Armor | 339-536 | 30-42 | Purchased from Xur | |||
| Heart of the Praxic Fire (Year 2) | Chest Armor | 280 | Purchased from Xur | ||||
| Light Beyond | Warlock Bonds | 290 | Purchased from Dead Orbit Acquired from Quest | ||||
| Light Beyond Nemesis (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur Decrypting Legendary and Exotic Engrams | |||
| Light Beyond Nemesis (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Nothing Manacles (Year 1) | Gauntlets | 402 | 42 | Purchased from Xur | |||
| Nothing Manacles (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| Obsidian Mind (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur | |||
| Obsidian Mind (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Ophidian Aspect (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| Ophidian Aspect (Year 3) | Gauntlets | 380 | Purchased from Xur | ||||
| Purifier Robes (Year 1) | Chest Armor | 536 | 42 | Purchased from Xur | |||
| Purifier Robes (Year 2) | Chest Armor | 280 | Purchased from Xur | ||||
| Skull of Dire Ahamkara (Year 1) | Helmets | 407-491 | 30-42 | Purchased from Xur Decrypting Legendary and Exotic Engrams | |||
| Skull of Dire Ahamkara (Year 2) | Helmets | 280 | Purchased from Xur | ||||
| Starfire Protocol (Year 1) | Chest Armor | 339-536 | 30-42 | Purchased from Xur | |||
| Starfire Protocol (Year 2) | Chest Armor | 280 | Purchased from Xur | ||||
| Stormcaller Bond | Warlock Bonds | 170 | The Taken King Collectors Edition | ||||
| Sunbreakers (Year 1) | Gauntlets | 333-402 | 30-42 | Purchased from Xur | |||
| Sunbreakers (Year 2) | Gauntlets | 280 | Purchased from Xur | ||||
| THE STAG | Helmets | 280 | Purchased from Xur | ||||
| The Age to Come | Warlock Bonds | 290 | Purchased from New Monarchy Quest The Executor's Champion. | ||||
| The Impossible Machines | Gauntlets | 280 | Purchased from Xur | ||||
| The Ram (Year 1) | Helmets | 491 | 42 | Purchased from Xur | |||
| The Ram (Year 2) | Helmets | 290 | Purchased from Xur | ||||
| Transversive Steps (Year 2) | Leg Armor | 280 | Purchased from Xur | ||||
| Transversive Steps (Year 3) | Leg Armor | 380 | Purchased from Xur | ||||
| Voidfang Vestments (Year 1) | Chest Armor | 339-536 | 30-42 | Purchased from Xur | |||
| Voidfang Vestments (Year 2) | Chest Armor | 280 | Purchased from Xur |
.
