| Zhalo Supercell |
| Activities | Nightfall + |
|---|---|
| Aim Assist | 80 + |
| Attack | 400 + |
| Damage Type | Arc + |
| Engrams | Exotic + |
| Equip Speed | 90 + |
| Impact | 8 + |
| Level | 40 + |
| Magazine | 36 + |
| Name | Zhalo Supercell + |
| Range | 28 + |
| Rarity | Exotic + |
| Rate of Fire | 88 + |
| Recoil | 80 + |
| Reload | 72 + |
| Slot | Primary Weapons + |
| Stability | 46 + |
| Type | Auto Rifles + |
| Xur | 23 Strange Coins + |
| Year | 2 + |
| Categories | Weapons , Exotic , Auto Rifles , Primary Weapons , The Taken King , Year 2 , Agent of the Nine |
| Modification date This property is a special property in this wiki.
|
31 July 2017 22:41:06 + |
| hide properties that link here |
| Zhalo Supercell and Not a Toy + , Zhalo Supercell and Shock Hazard + | Function |
|---|---|
| Zhalo Supercell + | Name |
| Not a Toy + , Shock Hazard + | Related Item |