Difference between revisions of "Cryptid Legs"
From Destiny 1 Wiki
m (Text replacement - "Category:Armor" to "Category:Armor Category:Year 1") |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Armor Infobox | {{Armor Infobox | ||
| image = | | image = | ||
| − | | Type = [[Leg]] | + | | Type = [[Leg Armor]] |
| Rarity = [[Uncommon]] | | Rarity = [[Uncommon]] | ||
| Faction = [[Crucible]] | | Faction = [[Crucible]] | ||
| Line 22: | Line 22: | ||
==Images== | ==Images== | ||
| − | [[Category:Leg]] | + | [[Category:Leg Armor]] |
| + | [[Category:Old]] [[Category:Armor]] [[Category:Year 1]] | ||
[[Category:Crucible]] | [[Category:Crucible]] | ||
Latest revision as of 05:05, 26 August 2015
| Cryptid Legs | |
|---|---|
| Information | |
| Type | Leg Armor |
| Rarity | Uncommon |
| Faction | Crucible |
| Defense | 204 |
| Light | 18 |
| Discipline | 55 |
| Strength | 29 |
| Intellect | 47 |
| Acquired by | Crucible Vendor |
