Eclypse V/MX2 |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 57 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Kinetic + |
Equip Speed | 45 + |
Impact | 0 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 63 + |
Name | Eclypse V/MX2 + |
Range | 30 + |
Rarity | Rare + |
Rate of Fire | 100 + |
Recoil | 40 + |
Reload | 54 + |
Stability | 10 + |
Type | Auto Rifles + |
Zoom | 15 + |
Categories | Weapons , Auto Rifles , Rare , Primary Weapons , Strike Items , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
10 September 2015 20:06:09 + |
hide properties that link here |
Eclypse V/MX2 + | Name |
---|