Year 3 Legendary Gauntlets
From Destiny 1 Wiki
Revision as of 23:34, 22 September 2016 by Coolio (Talk | contribs) (Created page with "<noinclude>{{see also|Year 3 Legendary Armor}}</noinclude><includeonly>=</includeonly>==Titan Gauntlets==<includeonly>=</includeonly> {{#ask: Category:Armor Category:Gau...")
- See also: Year 3 Legendary Armor
Titan Gauntlets
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Cosmoclast Gauntlets | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 | Dropped in Wrath of the Machine | |
Days of Iron Gauntlets | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 | Rise of Iron Record Book | |
Endling Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks |
Eon Tracer Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks |
Fists of Triumph | 3 | Treasure of Ages | ||||
Harrowed War Numen's Fist (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | King's Fall (Age of Triumph) | |
High Command Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks |
Iron Breed Gauntlets (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Camelot Gauntlets (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner Rise of Iron Record Book | ?? |
Iron Companion Gauntlets (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner | ?? |
Iron Regalia Gauntlets (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Gauntlets | 250 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
Kabr's Brazen Grips (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Vault of Glass (Age of Triumph) | |
Mangonel Type 2 (Gauntlets) | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Titan Vanguard Rank-up packages Or Nightfall | 75 Legendary Marks |
Queen's Guard Gauntlets (Year 3) | 250 - 390 | 30 - 60 | 30 - 60 | 30 - 60 | Possible drop from Queen's Wrath rank-up packages. | |
Raku Gwener Type 1 (Gauntlets) | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 75 Legendary Marks |
Scarab's Vigil Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
Speeder Gloves | ?? | Drops at the end of Sparrow Racing League matches. | ||||
Spliced Cosmoclast Gauntlets | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Dropped in Wrath of the Machine HM | |
Stellar Impact Gauntlets | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 | Archon's Forge | |
Willbreaker's Fists (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Crota's End (Age of Triumph) |
Hunter Gauntlets
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Days of Iron Grips | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 | Rise of Iron Record Book | |
Dogged Gage (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Crota's End (Age of Triumph) | |
Dream-Eater Grasps | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 | Archon's Forge | |
Endling Grasps | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks |
Eon Tracer Gloves | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks |
Grasps of Triumph | 3 | Treasure of Ages | ||||
Harrowed Darkhollow Grasps (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | King's Fall (Age of Triumph) | |
High Command Grips | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks |
Iron Breed Sleeves (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Camelot Grips (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner Rise of Iron Record Book | ?? |
Iron Companion Sleeves (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner Rise of Iron Record Book | ?? |
Iron Regalia Sleeves (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Grips | 250 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
KD Bogatyr 2.0 (Gauntlets) | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Hunter Vanguard Rank-up packages Or Nightfall | 75 Legendary Marks |
Lion's Vigil Grips | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
Mongrel Ogre's Grasps | 220 - 400 | 29 - 58 | 29 - 58 | 29 - 58 | The Abomination Heist | |
Nanomania Grasps | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 | Dropped in Wrath of the Machine | |
Prime Zealot Gloves (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Vault of Glass (Age of Triumph) | |
Queen's Guard Grips (Year 3) | 250 - 390 | 30 - 60 | 30 - 60 | 30 - 60 | Possible drop from Queen's Wrath rank-up packages | |
Raku Poltergeist 2.0 (Gauntlets) | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 75 Legendary Marks |
Speeder Gloves | ?? | Drops at the end of Sparrow Racing League matches. | ||||
Spliced Nanomania Grasps | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Dropped in Wrath of the Machine HM |
Warlock Gauntlets
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Cobra's Vigil Gloves | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | 5 wins on Trials Passage Randomly dropped from winning ToO matches | |
Days of Iron Gloves | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 | Rise of Iron Record Book | |
Deathsinger's Grip (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Crota's End (Age of Triumph) | |
Endling Gloves | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks |
Eon Tracer Sleeves | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks |
Gloves of Triumph | 3 | Treasure of Ages | ||||
Gloves of the Hezen Lords (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Vault of Glass (Age of Triumph) | |
Hadron Gale IV (Gauntlets) | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 | Archon's Forge | |
Harrowed Grasp of Eir (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | King's Fall (Age of Triumph) | |
High Command Gloves | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks |
Iron Breed Gloves (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Camelot Gloves (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner Rise of Iron Record Book | ?? |
Iron Companion Gloves (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner | ?? |
Iron Regalia Gloves (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Gloves | 250 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
Queen's Guard Gloves (Year 3) | 250 - 390 | 30 - 60 | 30 - 60 | 30 - 60 | Possible drop from Queen's Wrath rank-up packages | |
Raku Izumi IV (Gauntlets) | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 75 Legendary Marks |
Red Miasma Gloves | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 | Dropped in Wrath of the Machine | |
Speeder Gloves | ?? | Drops at the end of Sparrow Racing League matches. | ||||
Spliced Red Miasma Gloves | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Dropped in Wrath of the Machine HM | |
Temporis Floe IV (Gauntlets) | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Warlock Vanguard Rank-up packages Or Nightfall | 75 Legendary Marks |