Difference between revisions of "Choleric Dragon SRT-49"
From Destiny 1 Wiki
m (Text replacement - "|Cost=?? Legendary Marks |Requirement=" to "|Cost=150 Legendary Marks |Requirement=Rank 3 with Vanguard") |
m (Text replacement - "?? Legendary Marks" to "150 Legendary Marks") |
||
Line 38: | Line 38: | ||
|Extra= | |Extra= | ||
}} | }} | ||
− | [[Choleric Dragon SRT-49]] is a level 40 [[Legendary]] [[Rocket Launcher]]. It can be Purchased from [[Vanguard Quartermaster]] for | + | [[Choleric Dragon SRT-49]] is a level 40 [[Legendary]] [[Rocket Launcher]]. It can be Purchased from [[Vanguard Quartermaster]] for 150 [[Legendary Marks]]. Acquired from ?? [[Quest]]. |
*Choleric Dragon SRT-49 is a [[Year 2]] [[Legendary Weapon]] released in [[The Taken King]] [[expansion]]. | *Choleric Dragon SRT-49 is a [[Year 2]] [[Legendary Weapon]] released in [[The Taken King]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 21:41, 1 October 2015
Choleric Dragon SRT-49 | |
---|---|
Information | |
Type | Rocket Launcher |
Slot | Heavy Weapon |
Level | 40 |
Rarity | Legendary |
Damage Type | Multiple |
Attack | 280 |
Blast Radius | 96 |
Rate of Fire | 18 |
Velocity | 36 |
Stability | 66 |
Reload | 51 |
Magazine | 2 |
Zoom | 20 |
Recoil | 80 |
Equip Speed | 20 |
Aim Assist | 11 |
Acquired by | Purchased from Vanguard Quartermaster, Acquired from Quest |
Vendor | Vanguard Quartermaster |
Cost | 150 Legendary Marks |
Requirement | Rank 3 with Vanguard |
Description | What you'd call a 'fiery' personality. |
- Choleric Dragon SRT-49 is a Year 2 Legendary Weapon released in The Taken King expansion.
Perks
Column 1
- Random: Void Damage or Solar Damage or Arc Damage
- Infuse - Consume a more powerful Weapon to boost the Attack value of this Weapon.
Column 2
- Random: Warhead Verniers or Confined Launch or Aggressive Launch
- Random: Soft Launch or Linear Compensator or Smart Drift Control
- Random: Countermass or Hard Launch
Column 3
- Random: Last Resort or Life Support or Battle Runner or Grenadier or Army of One or Danger Close or Tripod
Column 4
- Random: Quickdraw or Fitted Stock or Perfect Balance
- Random: Heavy Payload or Single Point Sling or Flared Magwell or Javelin or Field Scout or Snapshot
- Random: Mutiny or Will of Light or Sword of Aegeus or Hannibal or Malleus Maleficarum or Disciplinarian or Demotion
Column 5
- Random: Spray and Play or Clown Cartridge or Vacuum or Cluster Bomb or Grenades and Horseshoes or Tracking