Difference between revisions of "Pest Control Matrix"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") |
m (Text replacement - "Special Upgrades" to "Special Perks") |
||
Line 41: | Line 41: | ||
*'''Random''': [[QuickDraw IS]] or [[SureShot IS]] or [[FastDraw IS]] | *'''Random''': [[QuickDraw IS]] or [[SureShot IS]] or [[FastDraw IS]] | ||
*'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | *'''Random''': [[Focus Lens FLS2]] or [[Ranged Lens RLS3]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Icarus]] or [[Replenish]] or [[Grave Robber]] or [[Battle Runner]] or [[Hot Swap]] or [[Hip Fire]] or [[Crowd Control]] or [[Focused Fire]] | *'''Random''': [[Icarus]] or [[Replenish]] or [[Grave Robber]] or [[Battle Runner]] or [[Hot Swap]] or [[Hip Fire]] or [[Crowd Control]] or [[Focused Fire]] | ||
*'''Random''': [[Hidden Hand]] or [[Army of One]] or [[Counterbalance]] or [[Rangefinder]] or [[Outlaw]] or [[Persistence]] or [[Third Eye]] or [[Glass Half Full]] | *'''Random''': [[Hidden Hand]] or [[Army of One]] or [[Counterbalance]] or [[Rangefinder]] or [[Outlaw]] or [[Persistence]] or [[Third Eye]] or [[Glass Half Full]] |
Revision as of 05:38, 23 August 2015
Pest Control Matrix | |
---|---|
Information | |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 331-365 |
Impact | 28 |
Rate of Fire | 77 |
Range | 28 |
Stability | 46 |
Reload | 59 |
Magazine | 27 |
Zoom | 15 |
Recoil | 51 |
Equip Speed | 57 |
Aim Assist | 55 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 150 Vanguard Marks |
Description | No infestation. Guaranteed. |
- Released after House of Wolves expansion.
Perks and Upgrades
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES
- Random: QuickDraw IS or SureShot IS or FastDraw IS
- Random: Focus Lens FLS2 or Ranged Lens RLS3
Special Perks
- Random: Icarus or Replenish or Grave Robber or Battle Runner or Hot Swap or Hip Fire or Crowd Control or Focused Fire
- Random: Hidden Hand or Army of One or Counterbalance or Rangefinder or Outlaw or Persistence or Third Eye or Glass Half Full
- Reforge Ready, Ascend
Optional Perks
- Random: Lightweight or Snapshot or Armor Piercing Rounds or Quickdraw or Extended Mag
- Random: High Caliber Rounds or Speed Reload or Single Point Sling or Flared Magwell or Skip Rounds
- Random: Smallbore or Injection Mold or Rifled Barrel or Reinforced Barrel or Hand-laid Stock