Browse wiki
Hotspur-A |
Acquired by | Purchased from Vanguard Quartermaster + |
---|---|
Aim Assist | 51 + |
Attack | 160 + |
Cost | 1500 Glimmer + |
Damage Type | Kinetic + |
Equip Speed | 51 + |
Impact | 14 + |
Level | 7 + |
Magazine | 33 + |
Name | Hotspur-A + |
Range | 44 + |
Rarity | Uncommon + |
Rate of Fire | 66 + |
Recoil | 80 + |
Reload | 71 + |
Slot | Primary Weapons + |
Stability | 59 + |
Type | Pulse Rifles + |
Vendor | Vanguard Quartermaster + |
Zoom | 17 + |
Categories | Weapons , Pulse Rifles , Primary Weapons , Uncommon , The Taken King , Year 2 , Vanguard Quartermaster |
Modification date This property is a special property in this wiki.
|
1 October 2015 21:39:25 + |
show properties that link here |